Boys 10
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B10 Amherstburg Fusion | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| 2 | B10 WSC Fury | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| 3 | B10 LaSalle Stompers | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 4 | B10 Amherstburg Fusion Red | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 5 | B10 Caboto Fire Gold | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 6 | B10 Caboto Fire Blue | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 7 | B10 Caboto Fire White | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 8 | B10 TUFC Red | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | B10 Belle River FC Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | B10 Belle River FC Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | B10 Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | B10 FC Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | B10 TUFC Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys 11
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B11 Amherstburg Fusion | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 2 | B11 Croatia | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 3 | B11 Lasalle Stompers | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 4 | B11 Leamington SC United | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 5 | B11 TUFC Red | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 6 | B11 Belle River FC | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| 7 | B11 TUFC Black | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| 8 | B11 Windsor TFC | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| 9 | B11 Amherstburg Fusion Red | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 10 | B11 Caboto Azzurri Blue | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 11 | B11 Caboto Azzurri Gold | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 12 | B11 WSC Fury White | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 13 | B11 WSC Fury Green | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys 12
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B12 Amherstburg Fusion | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 2 | B12 Belle River FC | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 3 | B12 Caboto United Blue | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 4 | B12 Leamington SC United | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 5 | B12 Caboto United White | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| 6 | B12 Croatia | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 7 | B12 LaSalle Stompers Black | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 8 | B12 LaSalle Stompers Green | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 9 | B12 TUFC Black | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 10 | B12 WSC Fury Green | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 11 | B12 WSC Fury White | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 12 | B12 TUFC Red | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 13 | B12 Caboto United Gold | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys 13
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B13 Leamington SC United | 12 | 10 | 1 | 1 | 47 | 17 | 30 | 31 |
| 2 | B13 Croatia | 12 | 8 | 1 | 3 | 60 | 25 | 35 | 25 |
| 3 | B13 LaSalle Stompers | 12 | 8 | 1 | 3 | 51 | 24 | 27 | 25 |
| 4 | B13 Amherstburg Fusion | 12 | 7 | 0 | 5 | 64 | 35 | 29 | 21 |
| 5 | B13 Caboto Inter FC Blue | 12 | 5 | 1 | 6 | 43 | 38 | 5 | 16 |
| 6 | B13 Tecumseh United FC | 12 | 4 | 0 | 8 | 25 | 75 | -50 | 12 |
| 7 | B13 Belle River FC | 12 | 3 | 2 | 7 | 22 | 27 | -5 | 11 |
| 8 | B13 Caboto Inter FC Gold | 12 | 0 | 0 | 12 | 9 | 80 | -71 | 0 |
Scoring Leader(s):
21 - Jack ROEHLER (B13 Amherstburg Fusion)
21 - Anthony NIFOROS (B13 Croatia)
Shutout Leader(s):
7 - Owen MASTRONARDI (B13 Leamington SC United)
Boys 14
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B14 LaSalle Stompers | 12 | 9 | 2 | 1 | 56 | 19 | 37 | 29 |
| 2 | B14 Caboto Force | 12 | 9 | 1 | 2 | 52 | 15 | 37 | 28 |
| 3 | B14 Leamington SC United | 12 | 8 | 2 | 2 | 42 | 18 | 24 | 26 |
| 4 | B14 Ciociaro Knights | 12 | 7 | 1 | 4 | 41 | 24 | 17 | 22 |
| 5 | B14 Croatia | 12 | 5 | 1 | 6 | 21 | 34 | -13 | 16 |
| 6 | B14 WSC Fury | 12 | 3 | 1 | 8 | 15 | 48 | -33 | 10 |
| 7 | B14 Caboto Voyagers | 12 | 1 | 2 | 9 | 20 | 51 | -31 | 5 |
| 8 | B14 Amherstburg Fusion | 12 | 1 | 0 | 11 | 10 | 48 | -38 | 3 |
Scoring Leader(s):
33 - Anas HAMMO (B14 LaSalle Stompers)
Shutout Leader(s):
9 - Joshua LESLIE (B14 Caboto Force)
Boys 15
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B15 Caboto Strikers | 12 | 10 | 1 | 1 | 48 | 11 | 37 | 31 |
| 2 | B15 Belle River FC | 12 | 7 | 1 | 4 | 26 | 17 | 9 | 22 |
| 3 | B15 LaSalle Stompers | 12 | 6 | 1 | 5 | 23 | 22 | 1 | 19 |
| 4 | B15 Croatia | 12 | 4 | 1 | 7 | 16 | 33 | -17 | 13 |
| 5 | B15 WSC Fury | 12 | 0 | 2 | 10 | 9 | 39 | -30 | 2 |
Scoring Leader(s):
16 - Paityn WILLMS-HAMELIN (B15 Croatia)
Shutout Leader(s):
11 - Noah TOSKU (B15 Caboto Strikers)
Boys 16
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B16 Croatia | 12 | 9 | 2 | 1 | 49 | 11 | 38 | 29 |
| 2 | B16 Caboto United | 12 | 9 | 0 | 3 | 33 | 12 | 21 | 27 |
| 3 | B16 Leamington SC United | 12 | 8 | 1 | 3 | 48 | 16 | 32 | 25 |
| 4 | B16 Lasalle Stompers 2010 | 12 | 3 | 2 | 7 | 20 | 28 | -8 | 11 |
| 5 | B16 Ciociaro Eagles | 12 | 2 | 1 | 9 | 15 | 43 | -28 | 7 |
| 6 | B16 LaSalle Stompers | 12 | 2 | 0 | 10 | 15 | 70 | -55 | 6 |
Scoring Leader(s):
16 - Muhammed ALACATIY (B16 Leamington SC United)
Shutout Leader(s):
10 - Faraj KAKANAH (B16 Croatia)
Boys 17
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B17 Croatia | 12 | 9 | 1 | 2 | 37 | 23 | 14 | 28 |
| 2 | B17 Leamington SC United | 12 | 8 | 2 | 2 | 59 | 16 | 43 | 26 |
| 3 | B17 Belle River FC | 12 | 5 | 1 | 6 | 18 | 31 | -13 | 16 |
| 4 | B17 Caboto Azzurri | 12 | 0 | 0 | 12 | 4 | 48 | -44 | 0 |
Scoring Leader(s):
11 - Samuel DOMINQUEZ (B17 Leamington SC United)
11 - Kale PUCOVSKY (B17 Leamington SC United)
Shutout Leader(s):
7 - Matthew AMADOR (B17 Leamington SC United)
Boys 18
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B18 Caboto Strikers | 11 | 8 | 1 | 2 | 34 | 11 | 23 | 25 |
| 2 | B18 Caboto Force | 12 | 7 | 0 | 5 | 58 | 23 | 35 | 21 |
| 3 | B18 Windsor Wheels | 11 | 6 | 2 | 3 | 44 | 16 | 28 | 20 |
| 4 | B18 Croatia | 12 | 5 | 3 | 4 | 27 | 15 | 12 | 18 |
| 5 | B18 LaSalle Stompers | 12 | 0 | 0 | 12 | 6 | 104 | -98 | 0 |
Scoring Leader(s):
13 - Anthony BELOULIS (B18 Caboto Force)
Shutout Leader(s):
8 - Hassan AKHDAR (B18 Croatia)
Boys 8
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B8 Amherstburg Fusion | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 2 | B8 LaSalle Stompers | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 3 | B8 Belle River FC Black | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 4 | B8 Belle River FC Green | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 5 | B8 Caboto Voyagers Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | B8 Caboto Voyagers Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | B8 Caboto Voyagers White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | B8 Leamington SC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | B8 WSC Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys 9
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B9 Amherstburg Fusion | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2 | B9 LaSalle Stompers Black | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 3 | B9 WSC Fury | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 4 | G9 Lasalle Stompers Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | G9 Lasalle Stompers Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | B9 Belle River FC Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | B9 Belle River FC Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | B9 Caboto Strikers Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | B9 Caboto Strikers Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | B9 Caboto Strikers White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | B9 Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | B9 FC Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | B9 LaSalle Stompers Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | B9 Leamington SC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls 10
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G10 Amherstburg Fusion | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2 | G10 LaSalle Stompers Black | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 3 | G10 Caboto Thunder Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | G10 Caboto Thunder Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | G10 LaSalle Stompers Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | G10 TUFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | G10 WSC Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls 11
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G11 Amherstburg Fusion | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 2 | G11 Caboto Hawks | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 3 | G11 Belle River FC | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| 4 | G11 Leamington SC United | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| 5 | G11 LaSalle Stompers Green | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 6 | G11 LaSalle Stompers Black | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls 12
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G12 Belle River FC | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 2 | G12 LaSalle Stompers Black | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 3 | G12 LaSalle Stompers Green | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 4 | G12 Amherstburg Fusion | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| 5 | G12 Croatia | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| 6 | G12 Caboto Storm | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 7 | G12 TUFC | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 8 | G12 WSC Fury | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls 13
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G13 Caboto Thunder | 12 | 11 | 1 | 0 | 63 | 3 | 60 | 34 |
| 2 | G13 Belle River FC | 12 | 8 | 2 | 2 | 34 | 10 | 24 | 26 |
| 3 | G13 Amherstburg Fusion | 12 | 5 | 2 | 5 | 21 | 33 | -12 | 17 |
| 4 | G13 Caboto Herricanes | 12 | 5 | 1 | 6 | 31 | 24 | 7 | 16 |
| 5 | G13 LaSalle Stompers | 12 | 3 | 2 | 7 | 25 | 31 | -6 | 11 |
| 6 | G13 Amherstburg Fusion Red | 12 | 0 | 0 | 12 | 8 | 81 | -73 | 0 |
Scoring Leader(s):
23 - Alessia ARUNDINE (G13 Caboto Thunder)
Shutout Leader(s):
11 - Elyse LABADIE (G13 Caboto Thunder)
Girls 14
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G14 Croatia | 12 | 11 | 0 | 1 | 33 | 5 | 28 | 33 |
| 2 | G14 Caboto United | 12 | 10 | 0 | 2 | 49 | 12 | 37 | 30 |
| 3 | G14 Belle River FC | 12 | 3 | 0 | 9 | 16 | 27 | -11 | 9 |
| 4 | G14 Leamington SC United | 12 | 3 | 0 | 9 | 14 | 31 | -17 | 9 |
| 5 | G14 LaSalle Stompers | 12 | 3 | 0 | 9 | 11 | 48 | -37 | 9 |
Scoring Leader(s):
9 - Alessia ZORZATI (G14 Caboto United)
Shutout Leader(s):
12 - Gia FUMMERTON (G14 Croatia)
Girls 15
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G15 Lasalle Stompers | 12 | 11 | 1 | 0 | 35 | 5 | 30 | 34 |
| 2 | G15 Belle River FC | 12 | 5 | 2 | 5 | 30 | 27 | 3 | 17 |
| 3 | G15 Caboto Lightning 2011 | 12 | 5 | 2 | 5 | 25 | 25 | 0 | 17 |
| 4 | G15 Caboto Herricanes | 12 | 4 | 2 | 6 | 26 | 25 | 1 | 14 |
| 5 | G15 Croatia | 12 | 1 | 1 | 10 | 3 | 37 | -34 | 4 |
Scoring Leader(s):
12 - Sophia FROIO (G15 Lasalle Stompers)
Shutout Leader(s):
11 - Madelyn KEEN (G15 Lasalle Stompers)
Girls 16
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G16 Croatia Red | 12 | 10 | 0 | 2 | 47 | 13 | 34 | 30 |
| 2 | G16 Belle River FC | 12 | 7 | 1 | 4 | 47 | 20 | 27 | 22 |
| 3 | G16 Amherstburg Fusion | 12 | 6 | 1 | 5 | 40 | 31 | 9 | 19 |
| 4 | G16 Croatia White | 12 | 0 | 0 | 12 | 3 | 73 | -70 | 0 |
Scoring Leader(s):
21 - Alexis EAGEN (G16 Belle River FC)
Shutout Leader(s):
11 - Christina INTROCASO (G16 Croatia Red)
Girls 17/18
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G17 Caboto Thunder 2009 | 12 | 9 | 3 | 0 | 35 | 6 | 29 | 30 |
| 2 | G18 Croatia | 12 | 8 | 2 | 2 | 40 | 7 | 33 | 26 |
| 3 | G18 LaSalle Stompers | 12 | 7 | 1 | 4 | 40 | 25 | 15 | 22 |
| 4 | G18 Caboto Azzurri | 12 | 6 | 2 | 4 | 33 | 17 | 16 | 20 |
| 5 | G17 Caboto Stars | 12 | 5 | 2 | 5 | 26 | 27 | -1 | 17 |
| 6 | G18 Amherstburg Fusion | 12 | 1 | 1 | 10 | 9 | 54 | -45 | 4 |
| 7 | G17 Belle River FC | 12 | 0 | 1 | 11 | 5 | 52 | -47 | 1 |
Scoring Leader(s):
17 - Ella HODGSON (G18 LaSalle Stompers)
Shutout Leader(s):
13 - Julia FREELAND-CAMPBELL (G17 Caboto Thunder 2009)
Girls 8
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls 9
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G8 Caboto Lightning Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | G8 LaSalle Stompers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | G9 Belle River FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | G9 Caboto Stars Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | G9 Caboto Stars Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | G9 Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | G9 LaSalle Stompers Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | G9 LaSalle Stompers Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | G9 Leamington SC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Senior Men 1st Division
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SMD1 White Eagles B | 12 | 11 | 1 | 0 | 46 | 11 | 35 | 34 |
| 2 | SMD1 White Eagles A | 12 | 10 | 0 | 2 | 47 | 8 | 39 | 30 |
| 3 | SMD1 Windsor TFC | 12 | 7 | 1 | 4 | 35 | 23 | 12 | 22 |
| 4 | SMD1 Leamington SC United Blue | 12 | 6 | 1 | 5 | 32 | 20 | 12 | 19 |
| 5 | SMD1 Croatia | 12 | 5 | 0 | 7 | 28 | 22 | 6 | 15 |
| 6 | SMD1 Leamington SC United White | 12 | 3 | 2 | 7 | 20 | 34 | -14 | 11 |
| 7 | SMD1 Caboto Chargers | 12 | 3 | 1 | 8 | 22 | 35 | -13 | 10 |
| 8 | SMD1 Windsor Wheels | 12 | 0 | 0 | 12 | 3 | 80 | -77 | 0 |
Scoring Leader(s):
15 - Amir DAUTI (SMD1 White Eagles A)
Shutout Leader(s):
5 - Jesse TALELLI (SMD1 White Eagles A)
5 - Anthony TANNOUS (SMD1 White Eagles A)
Senior Men Premier
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SMPR Leamington SC United | 10 | 8 | 1 | 1 | 22 | 9 | 13 | 25 |
| 2 | SMPR Croatia | 10 | 7 | 2 | 1 | 29 | 10 | 19 | 23 |
| 3 | SMPR Windsor Serbs | 10 | 2 | 4 | 4 | 19 | 22 | -3 | 10 |
| 4 | SMPR Windsor TFC | 10 | 3 | 1 | 6 | 21 | 28 | -7 | 10 |
| 5 | SMPR Windsor Wheels | 10 | 2 | 3 | 5 | 11 | 19 | -8 | 9 |
| 6 | SMPR WSC Fury | 10 | 1 | 3 | 6 | 9 | 23 | -14 | 6 |
Scoring Leader(s):
8 - Bastian AGUILERA CEA (SMPR Croatia)
Shutout Leader(s):
5 - Sean NAGAR (SMPR Croatia)
Senior Women
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SW Caboto Strikers | 12 | 11 | 0 | 1 | 63 | 13 | 50 | 33 |
| 2 | SW Croatia Red | 12 | 8 | 1 | 3 | 35 | 29 | 6 | 25 |
| 3 | SW Croatia White | 12 | 4 | 4 | 4 | 26 | 33 | -7 | 16 |
| 4 | SW Belle River FC Green | 12 | 3 | 4 | 5 | 17 | 23 | -6 | 13 |
| 5 | SW Belle River FC White | 12 | 2 | 5 | 5 | 21 | 37 | -16 | 11 |
| 6 | SW Belle River FC Black | 12 | 0 | 2 | 10 | 10 | 37 | -27 | 2 |
Scoring Leader(s):
17 - Kristen SWIATOSCHIK (SW Caboto Strikers)
Shutout Leader(s):
4 - Gabriella QUENNEVILLE (SW Belle River FC Green)
4 - Prairie BORTOLIN (SW Croatia Red)