Boys 10
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B10 Belle River FC Black | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
2 | B10 Belle River FC Green | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
3 | B10 Windsor SC Fury | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
4 | B10 Caboto United White | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
5 | B10 Tecumseh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
6 | B10 Caboto United Blue | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
7 | B10 Caboto United Gold | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
8 | B10 Windsor TFC Stompers Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | B10 Windsor TFC Stompers Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | B10 WTFC Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | B10 WTFC Fusion Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys 11
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B11 Caboto Chargers Gold | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
2 | B11 Belle River FC | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
3 | B11 Caboto Chargers Blue | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
4 | B11 Croatia | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
5 | B11 WTFC Fusion | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
6 | B11 Leamington SC United Mixed | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
7 | B11 Tecumseh Blue | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
8 | B11 Windsor TFC Stompers White | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
9 | B11 Tecumseh | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
10 | B11 Windsor TFC Stompers | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys 12
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B12 Caboto Force Blue | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
2 | B12 Caboto Force Gold | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
3 | B12 Ciociaro Knights | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
4 | B12 Windsor TFC Stompers | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
5 | B12 WTFC Fusion | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
6 | B12 Leamington SC United | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
7 | B12 Tecumseh Blue | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
8 | B12 Windsor SC Fury | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
9 | B12 Caboto Force White | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
10 | B12 Tecumseh Red | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
11 | B12 Croatia | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys 13
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B13 Windsor TFC Stompers Red | 10 | 7 | 0 | 3 | 35 | 11 | 24 | 21 |
2 | B13 Croatia | 10 | 6 | 2 | 2 | 25 | 17 | 8 | 20 |
3 | B13 Windsor TFC Stompers Green | 10 | 3 | 2 | 5 | 15 | 25 | -10 | 11 |
4 | B13 Caboto Strikers | 10 | 3 | 1 | 6 | 14 | 22 | -8 | 10 |
5 | B13 Belle River FC | 10 | 2 | 3 | 5 | 16 | 30 | -14 | 9 |
Scoring Leader(s):
11 - Tristin VENSKE (B13 Croatia)
Shutout Leader(s):
7 - Michael CILIBERTO (B13 Croatia)
Boys 14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B14 Caboto Azzurri White | 10 | 8 | 2 | 0 | 33 | 14 | 19 | 26 |
2 | B14 Croatia | 10 | 7 | 1 | 2 | 29 | 17 | 12 | 22 |
3 | B14 Caboto Azzurri United | 10 | 6 | 0 | 4 | 26 | 15 | 11 | 18 |
4 | B14 Caboto Arsenal | 10 | 5 | 2 | 3 | 28 | 12 | 16 | 17 |
5 | B14 Windsor SC Fury | 10 | 5 | 1 | 4 | 26 | 23 | 3 | 16 |
6 | B14 Leamington SC United | 10 | 4 | 1 | 5 | 15 | 13 | 2 | 13 |
7 | B14 Ciociaro United | 10 | 1 | 1 | 8 | 9 | 27 | -18 | 4 |
8 | B14 Caboto Azzurri Gold | 10 | 0 | 0 | 10 | 5 | 50 | -45 | 0 |
Scoring Leader(s):
15 - Malikhai DONIS (B14 Windsor SC Fury)
Shutout Leader(s):
8 - Liam LAWLER (B14 Caboto Azzurri United)
Boys 15/16
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B16 Caboto Force | 10 | 9 | 0 | 1 | 45 | 8 | 37 | 27 |
2 | B16 Caboto Knights | 10 | 8 | 0 | 2 | 31 | 15 | 16 | 24 |
3 | B16 Croatia | 10 | 7 | 0 | 3 | 26 | 10 | 16 | 21 |
4 | B16 Caboto Azzurri 2008 | 10 | 5 | 1 | 4 | 24 | 21 | 3 | 16 |
5 | B16 Leamington SC United 2008 | 10 | 3 | 3 | 4 | 16 | 14 | 2 | 12 |
6 | B16 Croatia 2008 | 10 | 3 | 1 | 6 | 20 | 33 | -13 | 10 |
7 | B16 Windsor Wheels | 10 | 1 | 2 | 7 | 23 | 37 | -14 | 5 |
8 | B16 Belle River FC 2008 | 10 | 0 | 1 | 9 | 6 | 53 | -47 | 1 |
Scoring Leader(s):
13 - Hadi EL JOUD (B16 Windsor Wheels)
Shutout Leader(s):
8 - Keller INGLIS (B16 Caboto Force)
Boys 17/18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B18 Caboto United 2006 | 10 | 8 | 1 | 1 | 41 | 7 | 34 | 25 |
2 | B18 Windsor SC Fury | 10 | 6 | 1 | 3 | 24 | 8 | 16 | 19 |
3 | B18 Leamington SC United 2006 | 10 | 5 | 0 | 5 | 27 | 20 | 7 | 15 |
4 | B18 Caboto Thunder 2006 | 10 | 0 | 0 | 10 | 0 | 57 | -57 | 0 |
Scoring Leader(s):
11 - Jak THIESSEN (B18 Leamington SC United 2006)
Shutout Leader(s):
9 - Anthony FRANZE (B18 Windsor SC Fury)
Boys 8
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B8 WTFC Fusion | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | B8 Windsor TFC Stompers Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | B8 Windsor TFC Stompers Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | B8 Belle River FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | B8 Caboto Fire Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | B8 Caboto Fire Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | B8 Caboto Fire Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | B8 Caboto Fire White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | B8 Tecumseh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | B8 Tecumseh Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | B8 Tecumseh White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | B8 Windsor FC Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | B8 WTFC Fusion Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys 9
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B9 Windsor SC Fury | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
2 | B9 Croatia | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
3 | B9 Belle River FC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
4 | B9 Ciociaro Lions | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | B9 Caboto Azzurri Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | B9 Caboto Azzurri Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | B9 Leamington SC United Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | B9 Tecumseh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | B9 Windsor TFC Stompers Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | B9 Windsor TFC Stompers White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | B9 WTFC Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls 10
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G10 Caboto Stars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | G10 Windsor SC Fury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | G10 Belle River FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | G10 Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | G10 Tecumseh Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | G10 Tecumseh Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | G10 Windsor TFC Stompers Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | G10 Windsor TFC Stompers White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | G10 WTFC Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls 11
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G11 Belle River FC | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
2 | G11 Caboto Thunder Blue | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
3 | G11 Caboto Thunder Gold | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
4 | G11 Windsor TFC Stompers Red | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
5 | G11 Windsor TFC Stompers White | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls 12
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G12 Tecumseh | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
2 | G12 Windsor TFC Stompers Red | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
3 | G12 Caboto Lightning Blue | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
4 | G12 Caboto Lightning Gold | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
5 | G12 Windsor TFC Stompers White | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
6 | G12 WTFC Fusion | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls 13/14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G14 Belle River FC | 10 | 9 | 0 | 1 | 55 | 4 | 51 | 27 |
2 | G14 Caboto Thunder | 10 | 8 | 2 | 0 | 46 | 5 | 41 | 26 |
3 | G14 Windsor TFC Stompers 2010 | 10 | 7 | 1 | 2 | 37 | 10 | 27 | 22 |
4 | G14 Caboto FC Academy 2010 | 10 | 6 | 1 | 3 | 47 | 14 | 33 | 19 |
5 | G14 Caboto Hericanes 2010 | 10 | 4 | 0 | 6 | 24 | 35 | -11 | 12 |
6 | G14 Belle River FC 2010 | 10 | 3 | 1 | 6 | 13 | 34 | -21 | 10 |
7 | G14 WTFC Fusion | 10 | 2 | 2 | 6 | 9 | 33 | -24 | 8 |
8 | G14 Windsor TFC Stompers | 10 | 2 | 0 | 8 | 12 | 55 | -43 | 6 |
9 | G14 Tecumseh 2010 | 10 | 0 | 1 | 9 | 4 | 57 | -53 | 1 |
Scoring Leader(s):
16 - Jadyn GUIGNARD (G14 Belle River FC)
Shutout Leader(s):
10 - Jolina MOUAWAD (G14 Belle River FC)
Girls 15/16
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G16 Belle River FC 2008 | 10 | 9 | 0 | 1 | 40 | 5 | 35 | 27 |
2 | G16 Windsor TFC Stompers | 10 | 8 | 1 | 1 | 35 | 7 | 28 | 25 |
3 | G16 Windsor SC Fury | 10 | 4 | 2 | 4 | 17 | 12 | 5 | 14 |
4 | G16 Caboto Stars 2008 | 10 | 3 | 3 | 4 | 13 | 14 | -1 | 12 |
5 | G16 Tecumseh 2008 | 10 | 1 | 1 | 8 | 9 | 39 | -30 | 4 |
6 | G16 WTFC Fusion | 10 | 1 | 1 | 8 | 12 | 49 | -37 | 4 |
Scoring Leader(s):
20 - Evelina MASOTTI (G16 Windsor TFC Stompers)
Shutout Leader(s):
12 - Gabrielle LAIR (G16 Belle River FC 2008)
Girls 17/18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G18 Caboto Strikers Blue | 9 | 9 | 0 | 0 | 44 | 7 | 37 | 27 |
2 | G18 Belle River FC | 10 | 5 | 3 | 2 | 24 | 20 | 4 | 18 |
3 | G18 Windsor TFC Stompers | 10 | 5 | 2 | 3 | 23 | 15 | 8 | 17 |
4 | G18 Caboto Azzurri 2006 | 9 | 4 | 2 | 3 | 18 | 14 | 4 | 14 |
5 | G18 Caboto United 2006 | 10 | 3 | 3 | 4 | 15 | 24 | -9 | 12 |
6 | G18 Belle River FC 2006 | 10 | 3 | 2 | 5 | 17 | 21 | -4 | 11 |
7 | G18 Windsor SC Fury 2006 | 10 | 3 | 2 | 5 | 16 | 30 | -14 | 11 |
8 | G18 Caboto Strikers Gold | 10 | 3 | 1 | 6 | 10 | 17 | -7 | 10 |
9 | G18 Caboto Royals 2006 | 10 | 1 | 1 | 8 | 8 | 27 | -19 | 4 |
Scoring Leader(s):
8 - Kennedy CAMPBELL (G18 Caboto Strikers Blue)
8 - Talia LIBURDI (G18 Caboto Strikers Blue)
8 - Alessia OLIVITO (G18 Caboto Strikers Blue)
8 - Sierra GOSSELIN (G18 Windsor SC Fury 2006)
Shutout Leader(s):
9 - Erica BATTAGELLO (G18 Caboto Strikers Blue)
Girls 8
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G8 Caboto Thunder Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | G8 Caboto Thunder Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | G8 Tecumseh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | G8 Windsor TFC Stompers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls 9
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G9 Caboto Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | G9 Tecumseh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | G9 Windsor TFC Stompers Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | G9 Windsor TFC Stompers White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | G9 WTFC Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Senior Men 1st Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SMD1 Windsor FC Nationals | 10 | 9 | 0 | 1 | 36 | 4 | 32 | 27 |
2 | SMD1 Croatia | 10 | 6 | 1 | 3 | 28 | 12 | 16 | 19 |
3 | SMD1 Caboto Chargers | 10 | 6 | 1 | 3 | 24 | 11 | 13 | 19 |
4 | SMD1 Windsor White Eagles | 10 | 6 | 1 | 3 | 23 | 13 | 10 | 19 |
5 | SMD1 Ciociaro | 10 | 3 | 3 | 4 | 25 | 18 | 7 | 12 |
6 | SMD1 Windsor TFC Stompers Green | 10 | 3 | 0 | 7 | 13 | 27 | -14 | 9 |
7 | SMD1 Windsor Wheels | 10 | 2 | 2 | 6 | 10 | 22 | -12 | 8 |
8 | SMD1 Windsor TFC Stompers Black | 10 | 1 | 0 | 9 | 7 | 59 | -52 | 3 |
Scoring Leader(s):
8 - bryden FIZER (SMD1 Windsor FC Nationals)
Shutout Leader(s):
8 - domenico MANCINA (SMD1 Windsor FC Nationals)
Senior Men Premier
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SMPR Windsor FC Nationals | 10 | 9 | 0 | 1 | 42 | 9 | 33 | 27 |
2 | SMPR Croatia | 10 | 9 | 0 | 1 | 41 | 13 | 28 | 27 |
3 | SMPR Amherstburg VH | 10 | 5 | 2 | 3 | 29 | 20 | 9 | 17 |
4 | SMPR Leamington SC United | 10 | 5 | 1 | 4 | 25 | 28 | -3 | 16 |
5 | SMPR Caboto FC | 10 | 2 | 0 | 8 | 13 | 34 | -21 | 6 |
6 | SMPR Ciociaro | 10 | 2 | 0 | 8 | 8 | 35 | -27 | 6 |
7 | SMPR Windsor White Eagles | 10 | 1 | 1 | 8 | 10 | 29 | -19 | 4 |
Scoring Leader(s):
12 - Noah PIO (SMPR Croatia)
Shutout Leader(s):
2 - Ibrahim AL AHMAD (SMPR Ciociaro)
2 - Sean NAGAR (SMPR Croatia)
2 - Ned MALIC (SMPR Windsor FC Nationals)
Senior Women
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SW Caboto Strikers | 10 | 8 | 1 | 1 | 51 | 14 | 37 | 25 |
2 | SW Windsor Wheels | 10 | 8 | 0 | 2 | 44 | 17 | 27 | 24 |
3 | SW Windsor TFC Stompers | 10 | 3 | 1 | 6 | 19 | 34 | -15 | 10 |
4 | SW Croatia | 10 | 0 | 0 | 10 | 4 | 53 | -49 | 0 |
Scoring Leader(s):
16 - Michelle HUNTER (SW Caboto Strikers)
Shutout Leader(s):
5 - Sophia BOUCAS (SW Windsor Wheels)