Boys 10
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B10 Windsor SC Fury White | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
2 | B10 Lasalle Stompers | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
3 | B10 Belle River FC | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
4 | B10 Leamington SC United Blue | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
5 | B10 Leamington SC United White | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
6 | B10 Caboto Azzurri Blue | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
7 | B10 Caboto Azzurri Gold | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
8 | B10 Leamington SC United Green | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
9 | B10 Amherstburg Fusion Red | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
10 | B10 Tecumseh United FC Red | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
11 | B10 Amherstburg Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | B10 Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | B10 Tecumseh United FC Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | B10 Tecumseh United FC White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | B10 Windsor SC Fury Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys 11
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B11 Amherstburg Fusion | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
2 | B11 Caboto United Blue | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
3 | B11 Caboto United Gold | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
4 | B11 Croatia | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
5 | B11 LaSalle Stompers Green | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
6 | B11 Tecumseh United FC Black | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
7 | B11 Belle River FC | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
8 | B11 Tecumseh United FC Red | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
9 | B11 LaSalle Stompers Black | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
10 | B11 Windsor SC Fury | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys 12
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B12 Amherstburg Fusion | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
2 | B12 Belle River FC | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
3 | B12 Caboto Chargers Blue | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
4 | B12 Caboto Chargers Gold | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
5 | B12 Croatia | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
6 | B12 LaSalle Stompers | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
7 | B12 Leamington SC United | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
8 | B12 Tecumseh United FC Black | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
9 | B12 Tecumseh United FC Red | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
10 | B12 Tecumseh United FC White | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys 13
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B13 Croatia | 12 | 11 | 0 | 1 | 62 | 28 | 34 | 33 |
2 | B13 Leamington SC United | 12 | 6 | 2 | 4 | 41 | 31 | 10 | 20 |
3 | B13 Ciociaro Knights | 12 | 5 | 3 | 4 | 31 | 28 | 3 | 18 |
4 | B13 Caboto Force Blue | 12 | 5 | 2 | 5 | 40 | 34 | 6 | 17 |
5 | B13 Amherstburg Fusion | 12 | 5 | 0 | 7 | 27 | 43 | -16 | 15 |
6 | B13 Caboto Force Gold | 12 | 3 | 2 | 7 | 36 | 47 | -11 | 11 |
7 | B13 Windsor SC Fury | 12 | 2 | 1 | 9 | 28 | 54 | -26 | 7 |
Scoring Leader(s):
17 - Ethan MUSCEDERE (B13 Ciociaro Knights)
17 - Albion KAZMAJ (B13 Croatia)
Shutout Leader(s):
4 - Daniel MURGIC (B13 Croatia)
4 - Chase MCKIM (B13 Leamington SC United)
Boys 14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B14 LaSalle Stompers Green | 12 | 11 | 0 | 1 | 56 | 12 | 44 | 33 |
2 | B14 Caboto Strikers | 12 | 7 | 2 | 3 | 26 | 21 | 5 | 23 |
3 | B14 LaSalle Stompers Black | 12 | 6 | 1 | 5 | 28 | 17 | 11 | 19 |
4 | B14 Croatia | 12 | 5 | 1 | 6 | 19 | 19 | 0 | 16 |
5 | B14 Belle River FC | 12 | 2 | 1 | 9 | 17 | 46 | -29 | 7 |
6 | B14 LaSalle Stompers 2011 | 12 | 2 | 1 | 9 | 18 | 49 | -31 | 7 |
Scoring Leader(s):
13 - Rashad CAPTAN (B14 Caboto Strikers)
Shutout Leader(s):
9 - Maxwell SHULMAN (B14 LaSalle Stompers Green)
Boys 15
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B15 Caboto Azzurri White | 12 | 10 | 2 | 0 | 38 | 4 | 34 | 32 |
2 | B15 Leamington SC United | 12 | 9 | 0 | 3 | 32 | 13 | 19 | 27 |
3 | B15 Caboto Azzurri United | 12 | 7 | 1 | 4 | 34 | 20 | 14 | 22 |
4 | B15 Croatia | 12 | 7 | 0 | 5 | 43 | 22 | 21 | 21 |
5 | B15 Windsor SC Fury | 12 | 4 | 2 | 6 | 25 | 23 | 2 | 14 |
6 | B15 Ciociaro United | 12 | 4 | 1 | 7 | 26 | 29 | -3 | 13 |
7 | B15 Caboto Arsenal | 12 | 4 | 0 | 8 | 23 | 33 | -10 | 12 |
8 | B15 LaSalle Stompers | 12 | 0 | 0 | 12 | 4 | 81 | -77 | 0 |
Scoring Leader(s):
16 - Muhammad ALAJATI (B15 Leamington SC United)
Shutout Leader(s):
8 - Nathan AZAR (B15 Caboto Azzurri White)
8 - Faraj KAKANAH (B15 Croatia)
Boys 16
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B16 Caboto Azzurri | 12 | 8 | 3 | 1 | 31 | 14 | 17 | 27 |
2 | B16 Leamington SC United | 12 | 7 | 1 | 4 | 29 | 13 | 16 | 22 |
3 | B16 Croatia | 12 | 6 | 2 | 4 | 29 | 20 | 9 | 20 |
4 | B16 Belle River FC | 12 | 4 | 2 | 6 | 22 | 26 | -4 | 14 |
5 | B16 LaSalle Stompers | 12 | 1 | 0 | 11 | 9 | 47 | -38 | 3 |
Scoring Leader(s):
14 - Fabien RAMADHANI (B16 Caboto Azzurri)
Shutout Leader(s):
6 - Mathieu JAKOVCIC (B16 Croatia)
Boys 17/18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B18 Leamington SC United | 12 | 9 | 0 | 3 | 40 | 22 | 18 | 27 |
2 | B18 Caboto Force 2007 | 12 | 8 | 1 | 3 | 37 | 23 | 14 | 25 |
3 | B18 Caboto United | 12 | 6 | 3 | 3 | 32 | 17 | 15 | 21 |
4 | B18 Croatia 2007 | 12 | 6 | 1 | 5 | 27 | 15 | 12 | 19 |
5 | B18 Windsor Wheels 2007 | 12 | 5 | 0 | 7 | 26 | 34 | -8 | 15 |
6 | B18 Caboto Knights 2007 | 12 | 3 | 3 | 6 | 10 | 21 | -11 | 12 |
7 | B18 LaSalle Stompers | 12 | 1 | 0 | 11 | 13 | 53 | -40 | 3 |
Scoring Leader(s):
17 - Bolade FAWEHINMI (B18 Caboto Force 2007)
Shutout Leader(s):
7 - Remy PIEPER (B18 Leamington SC United)
Boys 8
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B8 Amherstburg Fusion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | B8 LaSalle Stompers Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | B8 LaSalle Stompers Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | B8 Windsor SC Fury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | B8 Belle River FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | B8 Caboto Strikers Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | B8 Caboto Strikers Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | B8 Caboto Strikers Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | B8 Caboto Strikers White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | B8 Lasalle Stompers White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | B8 Leamington SC United Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | B8 Tecumseh United FC Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | B8 Tecumseh United FC Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | B8 Tecumseh United FC White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys 9
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B9 LaSalle Stompers | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
2 | B9 Caboto Fire Black | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | B9 Caboto Fire Blue | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
4 | B9 Caboto Fire Gold | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | B9 Belle River FC Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | B9 Amherstburg Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | B9 Belle River FC Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | B9 Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | B9 Tecumseh United FC Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | B9 Tecumseh United FC Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | B9 Windsor FC Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls 10
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G10 Amherstburg Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | G10 Caboto Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | G10 LaSalle Stompers Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | G10 LaSalle Stompers Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | G10 Tecumseh United FC Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls 11
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G11 Amherstburg Fusion | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
2 | G11 Belle River FC | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
3 | G11 Caboto Storm Gold | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
4 | G11 Tecumseh United FC Black | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
5 | G11 LaSalle Stompers Black | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
6 | G11 Windsor SC Fury | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
7 | G11 Caboto Storm Blue | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
8 | G11 Croatia | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
9 | G11 LaSalle Stompers Green | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls 12
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G12 Amherstburg Fusion | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
2 | G12 Amherstburg Fusion Red | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
3 | G12 Belle River FC | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
4 | G12 Caboto Herricanes | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
5 | G12 Caboto Thunder | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
6 | G12 LaSalle Stompers Black | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
7 | G12 LaSalle Stompers Green | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls 13
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G13 Caboto Lightning | 11 | 11 | 0 | 0 | 43 | 2 | 41 | 33 |
2 | G13 Caboto United | 12 | 7 | 1 | 4 | 28 | 9 | 19 | 22 |
3 | G13 Croatia | 12 | 6 | 2 | 4 | 27 | 13 | 14 | 20 |
4 | G13 Windsor SC Fury | 11 | 3 | 0 | 8 | 16 | 42 | -26 | 9 |
5 | G13 LaSalle Stompers | 12 | 0 | 1 | 11 | 6 | 54 | -48 | 1 |
Scoring Leader(s):
11 - Selena MENDEZ (G13 Croatia)
Shutout Leader(s):
11 - Maryn RYAN (G13 Caboto United)
Girls 14/15
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G14 LaSalle Stompers | 12 | 11 | 1 | 0 | 51 | 6 | 45 | 34 |
2 | G14 Caboto Hericanes | 12 | 10 | 1 | 1 | 57 | 13 | 44 | 31 |
3 | G14 Belle River FC Black | 12 | 7 | 1 | 4 | 58 | 27 | 31 | 22 |
4 | G14 Croatia | 12 | 5 | 2 | 5 | 14 | 22 | -8 | 17 |
5 | G14 Amherstburg Fusion | 12 | 2 | 1 | 9 | 18 | 47 | -29 | 7 |
6 | G14 Belle River FC Green | 12 | 1 | 2 | 9 | 12 | 49 | -37 | 5 |
7 | G15 Windsor SC Fury | 12 | 1 | 2 | 9 | 15 | 61 | -46 | 5 |
Scoring Leader(s):
18 - Sophia FROIO (G14 LaSalle Stompers)
Shutout Leader(s):
7 - Christina INTROCASO (G14 Croatia)
Girls 15/16
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G16 Caboto Thunder 2009 | 12 | 10 | 1 | 1 | 44 | 6 | 38 | 31 |
2 | G16 Belle River FC | 12 | 7 | 3 | 2 | 28 | 10 | 18 | 24 |
3 | G16 Caboto Stars | 12 | 7 | 1 | 4 | 31 | 14 | 17 | 22 |
4 | G16 Croatia | 12 | 6 | 2 | 4 | 29 | 18 | 11 | 20 |
5 | G16 Amherstburg Fusion | 12 | 2 | 3 | 7 | 16 | 33 | -17 | 9 |
6 | G16 LaSalle Stompers | 12 | 2 | 3 | 7 | 9 | 39 | -30 | 9 |
7 | G16 Belle River FC Green | 12 | 1 | 1 | 10 | 12 | 49 | -37 | 4 |
Scoring Leader(s):
14 - Sophie POP (G16 Caboto Thunder 2009)
Shutout Leader(s):
12 - Julia FREELAND-CAMPBELL (G16 Caboto Thunder 2009)
Girls 17/18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G18 Croatia | 11 | 10 | 1 | 0 | 42 | 12 | 30 | 31 |
2 | G18 Caboto Azzurri | 11 | 8 | 1 | 2 | 31 | 9 | 22 | 25 |
3 | G18 LaSalle Stompers 2007 | 11 | 4 | 2 | 5 | 21 | 27 | -6 | 14 |
4 | G18 Belle River FC | 11 | 3 | 3 | 5 | 16 | 22 | -6 | 12 |
5 | G18 Caboto Royals | 11 | 2 | 2 | 7 | 9 | 24 | -15 | 8 |
6 | G18 Caboto United | 11 | 0 | 3 | 8 | 1 | 26 | -25 | 3 |
Scoring Leader(s):
22 - Sierra GOSSELIN (G18 Croatia)
Shutout Leader(s):
8 - Julia DUVAL (G18 Croatia)
Girls 8
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls 9
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G8 Lasalle Stompers | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
2 | G9 LaSalle Stompers Black | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
3 | G9 Tecumseh United FC Black | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
4 | G9 LaSalle Stompers Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | G9 Tecumseh United FC Red | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | G8 Caboto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | G9 Caboto Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Senior Men 1st Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SMD1 Windsor FC Nationals | 12 | 9 | 2 | 1 | 37 | 14 | 23 | 29 |
2 | SMD1 Croatia | 12 | 9 | 1 | 2 | 47 | 16 | 31 | 28 |
3 | SMD1 Windsor White Eagles | 12 | 7 | 2 | 3 | 37 | 18 | 19 | 23 |
4 | SMD1 Windsor Wheels White | 12 | 7 | 2 | 3 | 27 | 18 | 9 | 23 |
5 | SMD1 Windsor City FC | 12 | 5 | 3 | 4 | 30 | 21 | 9 | 18 |
6 | SMD1 Caboto Chargers | 12 | 3 | 0 | 9 | 15 | 38 | -23 | 9 |
7 | SMD1 LaSalle Stompers | 12 | 2 | 1 | 9 | 18 | 44 | -26 | 7 |
8 | SMD1 Windsor Wheels Blue | 12 | 0 | 1 | 11 | 17 | 59 | -42 | 1 |
Scoring Leader(s):
14 - Gianni NACCARATO (SMD1 Croatia)
Shutout Leader(s):
4 - Maurizio PELLA (SMD1 Windsor White Eagles)
Senior Men Premier
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SMPR Croatia | 12 | 8 | 3 | 1 | 32 | 10 | 22 | 27 |
2 | SMPR Leamington FC | 12 | 8 | 2 | 2 | 38 | 16 | 22 | 26 |
3 | SMPR Windsor City FC | 11 | 6 | 1 | 4 | 35 | 20 | 15 | 19 |
4 | SMPR Caboto | 11 | 6 | 1 | 4 | 17 | 28 | -11 | 19 |
5 | SMPR Windsor FC Nationals | 12 | 1 | 2 | 9 | 13 | 32 | -19 | 5 |
6 | SMPR Windsor White Eagles | 12 | 1 | 1 | 10 | 12 | 41 | -29 | 4 |
Scoring Leader(s):
8 - Nico GUALTIERI (SMPR Leamington FC)
Shutout Leader(s):
6 - Sean NAGAR (SMPR Croatia)
Senior Women
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SW Caboto Strikers | 10 | 9 | 0 | 1 | 48 | 11 | 37 | 27 |
2 | SW Croatia | 12 | 8 | 2 | 2 | 28 | 20 | 8 | 26 |
3 | SW Belle River FC Green | 10 | 6 | 2 | 2 | 18 | 9 | 9 | 20 |
4 | SW Windsor Wheels | 10 | 5 | 2 | 3 | 33 | 27 | 6 | 17 |
5 | SW Belle River FC Black | 11 | 4 | 1 | 6 | 14 | 19 | -5 | 13 |
6 | SW LaSalle Stompers Black | 11 | 2 | 1 | 8 | 13 | 42 | -29 | 7 |
7 | SW LaSalle Stompers Green | 12 | 0 | 0 | 12 | 8 | 34 | -26 | 0 |
Scoring Leader(s):
10 - Kristen SWIATOSCHIK (SW Caboto Strikers)
Shutout Leader(s):
4 - Gabriella QUENNVILLE (SW Belle River FC Green)
4 - Prairie BORTOLIN (SW Croatia)
4 - Julianne PELLA (SW Caboto Strikers)