Boys 10
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B10 Belle River FC Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | B10 Belle River FC Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | B10 Caboto Chargers Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | B10 Caboto Chargers Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | B10 Caboto Chargers White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | B10 Caboto FC Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | B10 Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | B10 SC United Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | B10 TSC Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | B10 TSC Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | B10 TSC White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | B10 Windsor TFC Stompers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | B10 WTFC Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys 11
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B11 Croatia | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | B11 WFTC Fury Mixed | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | B11 Caboto Force Blue | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
4 | B11 Caboto Force Gold | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
5 | B11 Ciociaro Knights | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
6 | B11 SC United Mixed | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
7 | B11 Belle River FC | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
8 | B11 Windsor TFC Stompers | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
9 | B11 Caboto FC Academy | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
10 | B11 Caboto Force White | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
11 | B11 WTFC Fusion | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
12 | B11 WTFC Fusion Red | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys 12
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B12 Belle River FC | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | B12 Caboto Strikers | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | B12 Croatia | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | B12 TSC White | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | B12 Windsor TFC Stompers Red | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
6 | B12 Windsor TFC Stompers White | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
7 | B12 Caboto Stars Gold | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
8 | B12 TSC Red | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
9 | B12 TSC Blue | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys 13
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B13 Caboto Azzurri White | 12 | 10 | 1 | 1 | 34 | 4 | 30 | 31 |
2 | B13 Croatia | 12 | 9 | 2 | 1 | 60 | 10 | 50 | 29 |
3 | B13 Caboto Azzurri United | 12 | 8 | 3 | 1 | 36 | 7 | 29 | 27 |
4 | B13 Ciociaro United | 12 | 5 | 1 | 6 | 34 | 24 | 10 | 16 |
5 | B13 SC United | 12 | 4 | 1 | 7 | 31 | 25 | 6 | 13 |
6 | B13 WTFC Fury | 12 | 2 | 0 | 10 | 19 | 56 | -37 | 6 |
7 | B13 Caboto Azzurri Gold | 12 | 0 | 0 | 12 | 3 | 91 | -88 | 0 |
Scoring Leader(s):
15 - Luka MURGIC (B13 Croatia)
Shutout Leader(s):
6 - Liam LAWLER (B13 Caboto Azzurri United)
6 - Nathan Azar (B13 Caboto Azzurri White)
Boys 14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B14 Caboto Azzuri | 12 | 8 | 1 | 3 | 38 | 16 | 22 | 25 |
2 | B14 Belle River FC | 12 | 6 | 3 | 3 | 16 | 11 | 5 | 21 |
3 | B14 SC United | 12 | 2 | 4 | 6 | 14 | 22 | -8 | 10 |
4 | B14 Croatia | 12 | 2 | 4 | 6 | 16 | 35 | -19 | 10 |
Scoring Leader(s):
9 - Filip SAMARDZIC (B14 Caboto Azzuri)
Shutout Leader(s):
3 - Nathan Trepanier (B14 Belle River FC)
Boys 15/16
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B16 Caboto United 2006 | 12 | 12 | 0 | 0 | 80 | 5 | 75 | 36 |
2 | B16 WTFC Fusion 2006 | 12 | 8 | 0 | 4 | 23 | 19 | 4 | 24 |
3 | B16 Caboto Force | 12 | 6 | 2 | 4 | 33 | 17 | 16 | 20 |
4 | B16 Croatia | 12 | 6 | 1 | 5 | 30 | 22 | 8 | 19 |
5 | B16 Caboto Knights | 12 | 2 | 1 | 9 | 26 | 51 | -25 | 7 |
6 | B15 SC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | B16 Caboto Wolves 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | B16 Windsor Wheels | 12 | 0 | 0 | 12 | 8 | 86 | -78 | 0 |
Scoring Leader(s):
13 - Abdullah FARAJ (B16 Caboto United 2006)
13 - Antonios MATTI (B16 Caboto Knights)
13 - Bashar AHMAD (B16 Croatia)
Shutout Leader(s):
5 - Savraj BAINS (B16 Caboto United 2006)
Boys 17/18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B18 Croatia | 12 | 11 | 1 | 0 | 59 | 9 | 50 | 34 |
2 | B18 Caboto Cobras | 12 | 7 | 2 | 3 | 29 | 19 | 10 | 23 |
3 | B18 Caboto Storm 2005 | 12 | 7 | 1 | 4 | 46 | 19 | 27 | 22 |
4 | B18 WTFC Fury 2005 | 12 | 3 | 0 | 9 | 24 | 46 | -22 | 9 |
5 | B18 Caboto Strikers 2005 | 12 | 0 | 0 | 12 | 9 | 74 | -65 | 0 |
Scoring Leader(s):
14 - Gabriei GILIANA (B18 Croatia)
Shutout Leader(s):
2 - Tyler THOMPSON (B18 Caboto Cobras)
2 - Max Palazzi (B18 Caboto Storm 2005)
2 - Om DHUNGANA (B18 Croatia)
Boys 8
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B8 Caboto Azzurri Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | B8 Caboto Azzurri Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | B8 Caboto Azzurri Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | B8 Caboto Azzurri White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | B8 Ciociaro Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | B8 Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | B8 SC United Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | B8 TSC Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | B8 Windsor TFC Stompers Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | B8 Windsor TFC Stompers Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | B8 Windsor TFC Stompers White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | B8 WTFC Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | B8 WTFC Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys 9
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B9 Belle River FC Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | B9 Belle River FC Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | B9 Caboto United Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | B9 Caboto United Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | B9 Caboto United Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | B9 TSC Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | B9 TSC Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | B9 Windsor TFC Stompers Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | B9 Windsor TFC Stompers White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | B9 WTFC Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls 10
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G10 Belle River FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | G10 Caboto Thunder Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | G10 Caboto Thunder Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | G10 TSC Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | G10 Windsor TFC Stompers Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | G10 Windsor TFC Stompers White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls 11
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G11 Caboto Lightning Gold | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
2 | G11 TSC Blue | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
3 | G11 Caboto Lightning Blue | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
4 | G11 Windsor TFC Stompers White | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
5 | G11 Windsor TFC Stompers Red | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls 12
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G12 Caboto Herricanes Gold | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
2 | G12 TSC Blue | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
3 | G12 Windsor TFC Stompers | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
4 | G12 Caboto Herricanes Blue | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls 13/14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G14 Belle River FC | 14 | 14 | 0 | 0 | 102 | 4 | 98 | 42 |
2 | G14 Belle River FC 2009 | 14 | 11 | 0 | 3 | 75 | 13 | 62 | 33 |
3 | G14 Caboto Thunder 2009 | 14 | 9 | 1 | 4 | 56 | 17 | 39 | 28 |
4 | G14 Caboto Stars | 14 | 7 | 1 | 6 | 51 | 33 | 18 | 22 |
5 | G14 WTFC Fusion | 14 | 7 | 0 | 7 | 41 | 35 | 6 | 21 |
6 | G14 TSC Blue | 14 | 5 | 0 | 9 | 33 | 39 | -6 | 15 |
7 | G14 Windsor TFC Stompers | 14 | 1 | 0 | 13 | 11 | 114 | -103 | 3 |
8 | G14 WTFC Fusion 2009 | 14 | 1 | 0 | 13 | 3 | 117 | -114 | 3 |
Scoring Leader(s):
23 - Izabella Buziak (G14 Belle River FC)
Shutout Leader(s):
11 - Gabrielle Lair (G14 Belle River FC)
Girls 15/16
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G16 WTFC Fury | 14 | 10 | 3 | 1 | 53 | 16 | 37 | 33 |
2 | G16 Caboto Royals | 14 | 10 | 3 | 1 | 38 | 10 | 28 | 33 |
3 | G16 Caboto Azzurri 2007 | 14 | 8 | 6 | 0 | 47 | 16 | 31 | 30 |
4 | G16 Caboto United 2007 | 14 | 6 | 3 | 5 | 44 | 36 | 8 | 21 |
5 | G16 Belle River FC | 14 | 6 | 1 | 7 | 40 | 30 | 10 | 19 |
6 | G16 Windsor TFC Stompers 2007 | 14 | 3 | 4 | 7 | 31 | 36 | -5 | 13 |
7 | G16 WTFC Fusion 2007 | 14 | 2 | 2 | 10 | 11 | 34 | -23 | 8 |
8 | G16 WTFC Fury 2007 | 14 | 0 | 0 | 14 | 4 | 90 | -86 | 0 |
Scoring Leader(s):
17 - Cara BOYLE (G16 Caboto United 2007)
Shutout Leader(s):
6 - Melina ZSARGO (G16 Caboto Royals)
Girls 17/18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G18 Caboto Strikers Gold 2005 | 14 | 12 | 0 | 2 | 47 | 11 | 36 | 36 |
2 | G18 Windsor TFC Stompers | 14 | 11 | 2 | 1 | 56 | 18 | 38 | 35 |
3 | G18 Windsor TFC Stompers 2005 Black | 13 | 7 | 3 | 3 | 35 | 15 | 20 | 24 |
4 | G18 Belle River FC | 14 | 6 | 1 | 7 | 33 | 21 | 12 | 19 |
5 | G18 Belle River FC 2005 | 13 | 5 | 3 | 5 | 33 | 26 | 7 | 18 |
6 | G18 Windsor TFC Stompers 2005 Red | 14 | 3 | 3 | 8 | 15 | 33 | -18 | 12 |
7 | G18 TSC Red | 14 | 3 | 1 | 10 | 21 | 46 | -25 | 10 |
8 | G18 Caboto All-Stars | 14 | 1 | 1 | 12 | 5 | 75 | -70 | 4 |
Scoring Leader(s):
28 - Haley ST.DENIS (G18 Windsor TFC Stompers)
Shutout Leader(s):
8 - Melina Zsargo (G18 Caboto Strikers Gold 2005)
Girls 8
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G8 Caboto Hawks Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | G8 Caboto Hawks Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | G8 TSC Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | G8 Windsor TFC Stompers Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | G8 Windsor TFC Stompers White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls 9
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G9 Caboto Stars Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | G9 Caboto Stars Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | G9 Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | G9 TSC Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | G9 Windsor TFC Stompers Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | G9 Windsor TFC Stompers White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | G9 WTFC Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | G9 WTFC Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Senior Men 1st Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SMD1 Windsor FC Nationals | 11 | 9 | 0 | 2 | 47 | 22 | 25 | 27 |
2 | SMD1 Ciociaro | 12 | 8 | 1 | 3 | 32 | 16 | 16 | 25 |
3 | SMD1 Caboto | 12 | 7 | 3 | 2 | 27 | 16 | 11 | 24 |
4 | SMD1 Croatia Red | 12 | 7 | 2 | 3 | 22 | 14 | 8 | 23 |
5 | SMD1 Windsor TFC Stompers | 12 | 3 | 0 | 9 | 22 | 38 | -16 | 9 |
6 | SMD1 Croatia White | 12 | 2 | 2 | 8 | 11 | 37 | -26 | 8 |
7 | SMD1 Windsor Wheels | 11 | 1 | 0 | 10 | 10 | 28 | -18 | 3 |
Scoring Leader(s):
10 - Justin SUSKO (SMD1 Windsor TFC Stompers)
Shutout Leader(s):
3 - Ibrahim ALAHMAD (SMD1 Ciociaro)
3 - Rocco MARCHELLETTA (SMD1 Croatia Red)
3 - Blaise GAUDETTE (SMD1 Caboto)
Senior Men Premier
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SMPR Croatia | 13 | 11 | 0 | 2 | 43 | 10 | 33 | 33 |
2 | SMPR Amherstburg VH | 14 | 9 | 1 | 4 | 50 | 16 | 34 | 28 |
3 | SMPR SC United | 14 | 9 | 1 | 4 | 55 | 33 | 22 | 28 |
4 | SMPR Windsor FC Nationals | 13 | 7 | 2 | 4 | 40 | 25 | 15 | 23 |
5 | SMPR Ciociaro | 14 | 6 | 3 | 5 | 29 | 32 | -3 | 21 |
6 | SMPR Caboto | 14 | 4 | 2 | 8 | 18 | 36 | -18 | 14 |
7 | SMPR Windsor White Eagles | 14 | 3 | 2 | 9 | 10 | 32 | -22 | 11 |
8 | SMPR Windsor AC Wheels | 14 | 0 | 1 | 13 | 12 | 73 | -61 | 1 |
Scoring Leader(s):
11 - Zair CABALLERO (SMPR SC United)
Shutout Leader(s):
7 - Shervin MOLLAHASNI (SMPR Amherstburg VH)
Senior Women
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SW Caboto Strikers | 12 | 12 | 0 | 0 | 100 | 18 | 82 | 36 |
2 | SW Tecumseh | 12 | 4 | 1 | 7 | 33 | 56 | -23 | 13 |
3 | SW Windsor Wheels | 12 | 4 | 0 | 8 | 33 | 57 | -24 | 12 |
4 | SW Croatia | 12 | 3 | 1 | 8 | 16 | 51 | -35 | 10 |
Scoring Leader(s):
42 - Kristen SWIATOSCHIK (SW Caboto Strikers)
Shutout Leader(s):
2 - Paige LORD (SW Caboto Strikers)
2 - Sydney HRYNIW (SW Croatia)