Boys & Girls | U8 | U9 & U10 | U11 & U12 | U13 & U14 | U15 + |
Coaching Requirements | FUN + MED + RiS | L2Train + MED + RiS | L2Train + MED + RiS | S4L + MED + RiS | S4L + MED + RiS |
Playing Format | 4v4 (no GK) 5v5 (with GK) | 7v7 (with GK) | 9v9 (with GK) | 11v11 | 11v11 |
# Players (min) | 3 | 5 | 6 | 7 | 7 |
Game Day Roster | Max 10 (5v5) | Ideal 9 / Max 12 | Ideal 12 / Max 16 | 18 | 18 |
Game Length | 2 x 20 min | 2x25 min | 2x35 min | 2x40 min | 2x45 min |
Ball Size | 3 or 4 | 4 | 4 | 5 | 5 |
Field Size (LxW) | 30-36 x 25-30 m | 40-55 x 30-36 m | 60-75 x 42-55 m | Full Size | Full Size |
Goal Size | 5x8 ft | 6x16 ft | 6x18 ft | 8x24 ft | 8x24 ft |
Match Official | Game Leader/ Referee | Referee | Referee | Referee | Referee |
Assistant Match Official | No | No | No | Yes | Yes |
Offside | No | No | Yes | Yes | Yes |
Substitutions | Unlimited (on the fly) | Unlimited (any stoppage) | Unlimited (any stoppage) | Unlimited | Unlimited |
Playing Time | Fair time in all positions | Fair time in all positions | Fair time in all positions | Coaches’ discretion | Coaches’ discretion |
Pass-In (Indirect) | Yes | Yes | No | No | No |
Distance From Kicker | 5 yards | 8 yards | N/A | N/A | N/A |
Throw-In | No (pass in/dribble in) | No (pass in/dribble in) | Yes | Yes | Yes |
Goal Kick/Retreat Line | Yes (1/2 way) (Note 1) | Yes(1/3 rd) (Note 1) | Yes(1/3 rd) (Note 1) | Yes | Yes |
Corner Kick | No (Goal Kick) (Note 2) | Yes | Yes | Yes | Yes |
Fouls | Direct | Indirect and direct | Indirect and direct | Indirect and direct | Indirect and direct |
Penalty Kick | 5 yards | 8 yards | 8 yards | 12 yards | 12 yards |
Playoffs | No | No | No | No overtime (PKs) | Yes |
Note 1 - Opposing players can cross the RL when the ball is played by another player. Keepers may play the ball quickly if desired (without waiting for opposing players to retreat)
Note 2 - No corner kicks in the U8 division. A goal kick or dribble in is awarded if the ball crosses the goal line regardless of who touches the ball last. Scores and standings are not kept nor reported in the U8 to U12 grassroots divisions.