Essex County Soccer League

Standings

Boys 10
# Team Team GP W T L GF GA +/- Pts
1. B10WSCFury B10 WSC Fury 9 0 9 0 0 0 0 9
2. B10Fusion B10 Amherstburg Fusion 8 0 8 0 0 0 0 8
3. B10FusionRed B10 Amherstburg Fusion Red 7 0 7 0 0 0 0 7
4. B10LaSalle B10 LaSalle Stompers 7 0 7 0 0 0 0 7
5. CabotoFireGd B10 Caboto Fire Gold 6 0 6 0 0 0 0 6
6. CabotoFireBl B10 Caboto Fire Blue 5 0 5 0 0 0 0 5
7. CabotoFireWt B10 Caboto Fire White 5 0 5 0 0 0 0 5
8. TUFCRed B10 TUFC Red 1 0 1 0 0 0 0 1
9. B10BRFCBlk B10 Belle River FC Black 0 0 0 0 0 0 0 0
10. B10BRFCGrn B10 Belle River FC Green 0 0 0 0 0 0 0 0
11. B10Croatia B10 Croatia 0 0 0 0 0 0 0 0
12. FCNationals B10 FC Nationals 0 0 0 0 0 0 0 0
13. TUFCBlack B10 TUFC Black 0 0 0 0 0 0 0 0

Boys 11
# Team Team GP W T L GF GA +/- Pts
1. B11Fusion B11 Amherstburg Fusion 16 0 16 0 0 0 0 16
2. B11Croatia B11 Croatia 16 0 16 0 0 0 0 16
3. B11LaSalle B11 Lasalle Stompers 16 0 16 0 0 0 0 16
4. Leamington B11 Leamington SC United 16 0 16 0 0 0 0 16
5. TUFCRed B11 TUFC Red 16 0 16 0 0 0 0 16
6. B11BRFC B11 Belle River FC 15 0 15 0 0 0 0 15
7. TUFCBlack B11 TUFC Black 15 0 15 0 0 0 0 15
8. WindsorTFC B11 Windsor TFC 15 0 15 0 0 0 0 15
9. B11FusionRed B11 Amherstburg Fusion Red 14 0 14 0 0 0 0 14
10. CabotoAzzBlu B11 Caboto Azzurri Blue 14 0 14 0 0 0 0 14
11. CabotoAzzGld B11 Caboto Azzurri Gold 14 0 14 0 0 0 0 14
12. WSCFuryWht B11 WSC Fury White 14 0 14 0 0 0 0 14
13. WSCFuryGrn B11 WSC Fury Green 13 0 13 0 0 0 0 13

Boys 12
# Team Team GP W T L GF GA +/- Pts
1. B12Fusion B12 Amherstburg Fusion 16 0 16 0 0 0 0 16
2. B12BRFC B12 Belle River FC 16 0 16 0 0 0 0 16
3. CabotoUtdBlu B12 Caboto United Blue 16 0 16 0 0 0 0 16
4. Leamington B12 Leamington SC United 16 0 16 0 0 0 0 16
5. CabotoUtdWht B12 Caboto United White 15 0 15 0 0 0 0 15
6. B12Croatia B12 Croatia 14 0 14 0 0 0 0 14
7. B12LaSalleBk B12 LaSalle Stompers Black 14 0 14 0 0 0 0 14
8. B12LaSalleGn B12 LaSalle Stompers Green 14 0 14 0 0 0 0 14
9. TUFCBlack B12 TUFC Black 14 0 14 0 0 0 0 14
10. WSCFuryGrn B12 WSC Fury Green 14 0 14 0 0 0 0 14
11. WSCFuryWht B12 WSC Fury White 14 0 14 0 0 0 0 14
12. TUFCRed B12 TUFC Red 13 0 13 0 0 0 0 13
13. CabotoUtdGld B12 Caboto United Gold 12 0 12 0 0 0 0 12

Boys 8
# Team Team GP W T L GF GA +/- Pts
1. B8Fusion B8 Amherstburg Fusion 6 0 6 0 0 0 0 6
2. B8LaSalle B8 LaSalle Stompers 5 0 5 0 0 0 0 5
3. B8BRFCBlk B8 Belle River FC Black 4 0 4 0 0 0 0 4
4. B8BRFCGrn B8 Belle River FC Green 3 0 3 0 0 0 0 3
5. CabotoVoyBlu B8 Caboto Voyagers Blue 0 0 0 0 0 0 0 0
6. CabotoVoyGld B8 Caboto Voyagers Gold 0 0 0 0 0 0 0 0
7. CabotoVoyWht B8 Caboto Voyagers White 0 0 0 0 0 0 0 0
8. Leamington B8 Leamington SC United 0 0 0 0 0 0 0 0
9. B8WSCFury B8 WSC Fury 0 0 0 0 0 0 0 0

Boys 9
# Team Team GP W T L GF GA +/- Pts
1. B9Fusion B9 Amherstburg Fusion 3 0 3 0 0 0 0 3
2. B9LaSalleBlk B9 LaSalle Stompers Black 3 0 3 0 0 0 0 3
3. B9WSCFury B9 WSC Fury 2 0 2 0 0 0 0 2
4. G9LSB G9 Lasalle Stompers Black 1 0 1 0 0 0 0 1
5. G9LSG G9 Lasalle Stompers Green 1 0 1 0 0 0 0 1
6. B9BRFCBlk B9 Belle River FC Black 0 0 0 0 0 0 0 0
7. B9BRFCGrn B9 Belle River FC Green 0 0 0 0 0 0 0 0
8. CabotoStkBlu B9 Caboto Strikers Blue 0 0 0 0 0 0 0 0
9. CabotoStkGld B9 Caboto Strikers Gold 0 0 0 0 0 0 0 0
10. CabotoStkWht B9 Caboto Strikers White 0 0 0 0 0 0 0 0
11. B9Croatia B9 Croatia 0 0 0 0 0 0 0 0
12. FCNationals B9 FC Nationals 0 0 0 0 0 0 0 0
13. B9LaSalleGrn B9 LaSalle Stompers Green 0 0 0 0 0 0 0 0
14. Leamington B9 Leamington SC United 0 0 0 0 0 0 0 0

Girls 10
# Team Team GP W T L GF GA +/- Pts
1. G10Fusion G10 Amherstburg Fusion 3 0 3 0 0 0 0 3
2. G10LaSalleBk G10 LaSalle Stompers Black 3 0 3 0 0 0 0 3
3. CabotoThdBl G10 Caboto Thunder Blue 0 0 0 0 0 0 0 0
4. CabotoThdGd G10 Caboto Thunder Gold 0 0 0 0 0 0 0 0
5. G10LaSalleGn G10 LaSalle Stompers Green 0 0 0 0 0 0 0 0
6. G10TUFC G10 TUFC 0 0 0 0 0 0 0 0
7. G10WSCFury G10 WSC Fury 0 0 0 0 0 0 0 0

Girls 11
# Team Team GP W T L GF GA +/- Pts
1. CabotoHawks G11 Caboto Hawks 16 0 16 0 0 0 0 16
2. G11Fusion G11 Amherstburg Fusion 15 0 15 0 0 0 0 15
3. G11BRFC G11 Belle River FC 15 0 15 0 0 0 0 15
4. G11LaSalleGn G11 LaSalle Stompers Green 14 0 14 0 0 0 0 14
5. Leamington G11 Leamington SC United 14 0 14 0 0 0 0 14
6. G11LaSalleBk G11 LaSalle Stompers Black 12 0 12 0 0 0 0 12

Girls 12
# Team Team GP W T L GF GA +/- Pts
1. G12BRFC G12 Belle River FC 16 0 16 0 0 0 0 16
2. G12LaSalleBk G12 LaSalle Stompers Black 16 0 16 0 0 0 0 16
3. G12LaSalleGn G12 LaSalle Stompers Green 16 0 16 0 0 0 0 16
4. G12Fusion G12 Amherstburg Fusion 15 0 15 0 0 0 0 15
5. G12Croatia G12 Croatia 15 0 15 0 0 0 0 15
6. CabotoStorm G12 Caboto Storm 14 0 14 0 0 0 0 14
7. G12TUFC G12 TUFC 13 0 13 0 0 0 0 13
8. G12WSCFury G12 WSC Fury 13 0 13 0 0 0 0 13

Girls 9
# Team Team GP W T L GF GA +/- Pts
1. CabLghtBlu G8 Caboto Lightning Blue 0 0 0 0 0 0 0 0
2. G8LaSalle G8 LaSalle Stompers 0 0 0 0 0 0 0 0
3. G9BRFC G9 Belle River FC 0 0 0 0 0 0 0 0
4. CabStarsBlu G9 Caboto Stars Blue 0 0 0 0 0 0 0 0
5. CabStarsGld G9 Caboto Stars Gold 0 0 0 0 0 0 0 0
6. G9Croatia G9 Croatia 0 0 0 0 0 0 0 0
7. G9LaSalleBlk G9 LaSalle Stompers Black 0 0 0 0 0 0 0 0
8. G9LaSalleGrn G9 LaSalle Stompers Green 0 0 0 0 0 0 0 0
9. Leamington G9 Leamington SC United 0 0 0 0 0 0 0 0

Boys 13
# Team Team GP W T L GF GA +/- Pts
1. Leamington B13 Leamington SC United 11 9 1 1 44 16 28 28
2. B13Croatia B13 Croatia 12 8 1 3 60 25 35 25
3. B13LaSalle B13 LaSalle Stompers 11 8 1 2 50 21 29 25
4. B13Fusion B13 Amherstburg Fusion 12 7 0 5 64 35 29 21
5. CabotoIntBlu B13 Caboto Inter FC Blue 11 4 1 6 35 38 -3 13
6. TUFC B13 Tecumseh United FC 12 4 0 8 25 75 -50 12
7. B13BRFC B13 Belle River FC 12 3 2 7 22 27 -5 11
8. CabotoIntGld B13 Caboto Inter FC Gold 11 0 0 11 9 72 -63 0

Boys 14
# Team Team GP W T L GF GA +/- Pts
1. B14LaSalle B14 LaSalle Stompers 12 9 2 1 56 19 37 29
2. CabotoFrc B14 Caboto Force 12 9 1 2 52 15 37 28
3. Leamington B14 Leamington SC United 12 8 2 2 42 18 24 26
4. CiociaroKnt B14 Ciociaro Knights 12 7 1 4 41 24 17 22
5. B14Croatia B14 Croatia 12 5 1 6 21 34 -13 16
6. B14WSCFury B14 WSC Fury 12 3 1 8 15 48 -33 10
7. CabotoVoy B14 Caboto Voyagers 12 1 2 9 20 51 -31 5
8. B14Fusion B14 Amherstburg Fusion 12 1 0 11 10 48 -38 3

Boys 15
# Team Team GP W T L GF GA +/- Pts
1. CabotoStk B15 Caboto Strikers 9 8 1 0 34 6 28 25
2. B15BRFC B15 Belle River FC 10 6 1 3 21 13 8 19
3. B15LaSalle B15 LaSalle Stompers 11 5 1 5 21 22 -1 16
4. B15Croatia B15 Croatia 11 4 1 6 16 23 -7 13
5. B15WSCFury B15 WSC Fury 11 0 2 9 9 37 -28 2

Boys 16
# Team Team GP W T L GF GA +/- Pts
1. B16Croatia B16 Croatia 12 9 2 1 49 11 38 29
2. B16CabotoUtd B16 Caboto United 12 9 0 3 33 12 21 27
3. Leamington B16 Leamington SC United 12 8 1 3 48 16 32 25
4. Lasalle2010 B16 Lasalle Stompers 2010 12 3 2 7 20 28 -8 11
5. CiociaroEag B16 Ciociaro Eagles 12 2 1 9 15 43 -28 7
6. B16LaSalle B16 LaSalle Stompers 12 2 0 10 15 70 -55 6

Boys 17
# Team Team GP W T L GF GA +/- Pts
1. Croatia B17 Croatia 12 9 1 2 37 23 14 28
2. Leamington B17 Leamington SC United 12 8 2 2 59 16 43 26
3. Belleriver B17 Belle River FC 12 5 1 6 18 31 -13 16
4. Cabotoazz B17 Caboto Azzurri 12 0 0 12 4 48 -44 0

Boys 18
# Team Team GP W T L GF GA +/- Pts
1. B18CabotoStk B18 Caboto Strikers 11 8 1 2 34 11 23 25
2. B18CabotoFrc B18 Caboto Force 12 7 0 5 58 23 35 21
3. B18Wheels B18 Windsor Wheels 11 6 2 3 44 16 28 20
4. B18Croatia B18 Croatia 12 5 3 4 27 15 12 18
5. B18LaSalle B18 LaSalle Stompers 12 0 0 12 6 104 -98 0

Girls 13
# Team Team GP W T L GF GA +/- Pts
1. CabotoThd G13 Caboto Thunder 12 11 1 0 63 3 60 34
2. G13BRFC G13 Belle River FC 11 8 1 2 33 9 24 25
3. G13Fusion G13 Amherstburg Fusion 11 5 1 5 20 32 -12 16
4. CabotoHrcns G13 Caboto Herricanes 11 5 0 6 29 22 7 15
5. G13LaSalle G13 LaSalle Stompers 11 3 1 7 23 29 -6 10
6. G13FusionRed G13 Amherstburg Fusion Red 12 0 0 12 8 81 -73 0

Girls 14
# Team Team GP W T L GF GA +/- Pts
1. CabotoUtd G14 Caboto United 11 10 0 1 49 10 39 30
2. G14Croatia G14 Croatia 11 10 0 1 31 5 26 30
3. Leamington G14 Leamington SC United 11 3 0 8 13 29 -16 9
4. G14BRFC G14 Belle River FC 10 2 0 8 13 24 -11 6
5. G14LaSalle G14 LaSalle Stompers 11 2 0 9 9 47 -38 6

Girls 15
# Team Team GP W T L GF GA +/- Pts
1. Lasalle G15 Lasalle Stompers 11 10 1 0 34 5 29 31
2. Cablght2011 G15 Caboto Lightning 2011 11 5 2 4 22 20 2 17
3. Cabherrcn G15 Caboto Herricanes 12 4 2 6 26 25 1 14
4. Belleriver G15 Belle River FC 11 4 2 5 25 24 1 14
5. Croatia G15 Croatia 11 1 1 9 3 36 -33 4

Girls 16
# Team Team GP W T L GF GA +/- Pts
1. G16CroatiaRd G16 Croatia Red 11 9 0 2 38 13 25 27
2. G16BRFC G16 Belle River FC 11 7 0 4 47 20 27 21
3. G16Fusion G16 Amherstburg Fusion 11 6 0 5 40 31 9 18
4. G16CroatiaWt G16 Croatia White 11 0 0 11 3 64 -61 0

Girls 17/18
# Team Team GP W T L GF GA +/- Pts
1. CabThd2009 G17 Caboto Thunder 2009 12 9 3 0 35 6 29 30
2. G18Croatia G18 Croatia 12 8 2 2 40 7 33 26
3. G18LaSalle G18 LaSalle Stompers 12 7 1 4 40 25 15 22
4. G18CabotoAzz G18 Caboto Azzurri 12 6 2 4 33 17 16 20
5. CabotoStars G17 Caboto Stars 12 5 2 5 26 27 -1 17
6. G18Fusion G18 Amherstburg Fusion 12 1 1 10 9 54 -45 4
7. G17BRFC G17 Belle River FC 12 0 1 11 5 52 -47 1

Senior Men 1st Division
# Team Team GP W T L GF GA +/- Pts
1. D1EaglesB SMD1 White Eagles B 12 11 1 0 46 11 35 34
2. D1EaglesA SMD1 White Eagles A 12 10 0 2 47 8 39 30
3. D1WindsorTFC SMD1 Windsor TFC 12 7 1 4 35 23 12 22
4. D1LeamBlue SMD1 Leamington SC United Blue 12 6 1 5 32 20 12 19
5. SMD1Croatia SMD1 Croatia 12 5 0 7 28 22 6 15
6. D1LeamWhite SMD1 Leamington SC United White 12 3 2 7 20 34 -14 11
7. CabotoChrg SMD1 Caboto Chargers 12 3 1 8 22 35 -13 10
8. D1Wheels SMD1 Windsor Wheels 12 0 0 12 3 80 -77 0

Senior Men Premier
# Team Team GP W T L GF GA +/- Pts
1. PRLeam SMPR Leamington SC United 10 8 1 1 22 9 13 25
2. SMPRCroatia SMPR Croatia 10 7 2 1 29 10 19 23
3. Serbs SMPR Windsor Serbs 10 2 4 4 19 22 -3 10
4. PRWTFC SMPR Windsor TFC 10 3 1 6 21 28 -7 10
5. PRWheels SMPR Windsor Wheels 10 2 3 5 11 19 -8 9
6. WSCFury SMPR WSC Fury 10 1 3 6 9 23 -14 6

Senior Women
# Team Team GP W T L GF GA +/- Pts
1. CabotoStrk SW Caboto Strikers 12 11 0 1 63 13 50 33
2. SWCroatiaR SW Croatia Red 12 8 1 3 35 29 6 25
3. SWCroatiaW SW Croatia White 12 4 4 4 26 33 -7 16
4. SWBRFCGreen SW Belle River FC Green 12 3 4 5 17 23 -6 13
5. SWBRFCWhite SW Belle River FC White 12 2 5 5 21 37 -16 11
6. SWBRFCBlack SW Belle River FC Black 12 0 2 10 10 37 -27 2