Essex County Soccer League

Standings

Boys 10
# Team Team GP W T L GF GA +/- Pts
1. B10WSCFury B10 WSC Fury 7 0 7 0 0 0 0 7
2. B10FusionRed B10 Amherstburg Fusion Red 6 0 6 0 0 0 0 6
3. B10LaSalle B10 LaSalle Stompers 6 0 6 0 0 0 0 6
4. B10Fusion B10 Amherstburg Fusion 5 0 5 0 0 0 0 5
5. CabotoFireBl B10 Caboto Fire Blue 5 0 5 0 0 0 0 5
6. CabotoFireGd B10 Caboto Fire Gold 5 0 5 0 0 0 0 5
7. CabotoFireWt B10 Caboto Fire White 5 0 5 0 0 0 0 5
8. TUFCRed B10 TUFC Red 1 0 1 0 0 0 0 1
9. B10BRFCBlk B10 Belle River FC Black 0 0 0 0 0 0 0 0
10. B10BRFCGrn B10 Belle River FC Green 0 0 0 0 0 0 0 0
11. B10Croatia B10 Croatia 0 0 0 0 0 0 0 0
12. FCNationals B10 FC Nationals 0 0 0 0 0 0 0 0
13. TUFCBlack B10 TUFC Black 0 0 0 0 0 0 0 0

Boys 11
# Team Team GP W T L GF GA +/- Pts
1. TUFCRed B11 TUFC Red 13 0 13 0 0 0 0 13
2. B11LaSalle B11 Lasalle Stompers 12 0 12 0 0 0 0 12
3. Leamington B11 Leamington SC United 12 0 12 0 0 0 0 12
4. TUFCBlack B11 TUFC Black 12 0 12 0 0 0 0 12
5. B11FusionRed B11 Amherstburg Fusion Red 11 0 11 0 0 0 0 11
6. B11Fusion B11 Amherstburg Fusion 10 0 10 0 0 0 0 10
7. B11BRFC B11 Belle River FC 10 0 10 0 0 0 0 10
8. CabotoAzzBlu B11 Caboto Azzurri Blue 10 0 10 0 0 0 0 10
9. B11Croatia B11 Croatia 10 0 10 0 0 0 0 10
10. WindsorTFC B11 Windsor TFC 10 0 10 0 0 0 0 10
11. WSCFuryGrn B11 WSC Fury Green 10 0 10 0 0 0 0 10
12. CabotoAzzGld B11 Caboto Azzurri Gold 8 0 8 0 0 0 0 8
13. WSCFuryWht B11 WSC Fury White 8 0 8 0 0 0 0 8

Boys 12
# Team Team GP W T L GF GA +/- Pts
1. B12LaSalleGn B12 LaSalle Stompers Green 11 0 11 0 0 0 0 11
2. B12BRFC B12 Belle River FC 10 0 10 0 0 0 0 10
3. CabotoUtdBlu B12 Caboto United Blue 10 0 10 0 0 0 0 10
4. Leamington B12 Leamington SC United 10 0 10 0 0 0 0 10
5. WSCFuryWht B12 WSC Fury White 10 0 10 0 0 0 0 10
6. B12Fusion B12 Amherstburg Fusion 9 0 9 0 0 0 0 9
7. CabotoUtdWht B12 Caboto United White 9 0 9 0 0 0 0 9
8. B12Croatia B12 Croatia 9 0 9 0 0 0 0 9
9. CabotoUtdGld B12 Caboto United Gold 8 0 8 0 0 0 0 8
10. B12LaSalleBk B12 LaSalle Stompers Black 8 0 8 0 0 0 0 8
11. TUFCBlack B12 TUFC Black 8 0 8 0 0 0 0 8
12. TUFCRed B12 TUFC Red 8 0 8 0 0 0 0 8
13. WSCFuryGrn B12 WSC Fury Green 8 0 8 0 0 0 0 8

Boys 8
# Team Team GP W T L GF GA +/- Pts
1. B8Fusion B8 Amherstburg Fusion 5 0 5 0 0 0 0 5
2. B8BRFCBlk B8 Belle River FC Black 4 0 4 0 0 0 0 4
3. B8LaSalle B8 LaSalle Stompers 4 0 4 0 0 0 0 4
4. B8BRFCGrn B8 Belle River FC Green 3 0 3 0 0 0 0 3
5. CabotoVoyBlu B8 Caboto Voyagers Blue 0 0 0 0 0 0 0 0
6. CabotoVoyGld B8 Caboto Voyagers Gold 0 0 0 0 0 0 0 0
7. CabotoVoyWht B8 Caboto Voyagers White 0 0 0 0 0 0 0 0
8. Leamington B8 Leamington SC United 0 0 0 0 0 0 0 0
9. B8WSCFury B8 WSC Fury 0 0 0 0 0 0 0 0

Boys 9
# Team Team GP W T L GF GA +/- Pts
1. B9Fusion B9 Amherstburg Fusion 3 0 3 0 0 0 0 3
2. B9LaSalleBlk B9 LaSalle Stompers Black 2 0 2 0 0 0 0 2
3. B9WSCFury B9 WSC Fury 2 0 2 0 0 0 0 2
4. G9LSB G9 Lasalle Stompers Black 1 0 1 0 0 0 0 1
5. B9BRFCBlk B9 Belle River FC Black 0 0 0 0 0 0 0 0
6. B9BRFCGrn B9 Belle River FC Green 0 0 0 0 0 0 0 0
7. CabotoStkBlu B9 Caboto Strikers Blue 0 0 0 0 0 0 0 0
8. CabotoStkGld B9 Caboto Strikers Gold 0 0 0 0 0 0 0 0
9. CabotoStkWht B9 Caboto Strikers White 0 0 0 0 0 0 0 0
10. B9Croatia B9 Croatia 0 0 0 0 0 0 0 0
11. FCNationals B9 FC Nationals 0 0 0 0 0 0 0 0
12. B9LaSalleGrn B9 LaSalle Stompers Green 0 0 0 0 0 0 0 0
13. Leamington B9 Leamington SC United 0 0 0 0 0 0 0 0
14. G9LSG G9 Lasalle Stompers Green 0 0 0 0 0 0 0 0

Girls 10
# Team Team GP W T L GF GA +/- Pts
1. G10Fusion G10 Amherstburg Fusion 2 0 2 0 0 0 0 2
2. G10LaSalleBk G10 LaSalle Stompers Black 2 0 2 0 0 0 0 2
3. CabotoThdBl G10 Caboto Thunder Blue 0 0 0 0 0 0 0 0
4. CabotoThdGd G10 Caboto Thunder Gold 0 0 0 0 0 0 0 0
5. G10LaSalleGn G10 LaSalle Stompers Green 0 0 0 0 0 0 0 0
6. G10TUFC G10 TUFC 0 0 0 0 0 0 0 0
7. G10WSCFury G10 WSC Fury 0 0 0 0 0 0 0 0

Girls 11
# Team Team GP W T L GF GA +/- Pts
1. CabotoHawks G11 Caboto Hawks 11 0 11 0 0 0 0 11
2. G11Fusion G11 Amherstburg Fusion 10 0 10 0 0 0 0 10
3. G11BRFC G11 Belle River FC 10 0 10 0 0 0 0 10
4. Leamington G11 Leamington SC United 9 0 9 0 0 0 0 9
5. G11LaSalleBk G11 LaSalle Stompers Black 8 0 8 0 0 0 0 8
6. G11LaSalleGn G11 LaSalle Stompers Green 8 0 8 0 0 0 0 8

Girls 12
# Team Team GP W T L GF GA +/- Pts
1. G12BRFC G12 Belle River FC 12 0 12 0 0 0 0 12
2. G12LaSalleBk G12 LaSalle Stompers Black 12 0 12 0 0 0 0 12
3. G12Fusion G12 Amherstburg Fusion 11 0 11 0 0 0 0 11
4. CabotoStorm G12 Caboto Storm 11 0 11 0 0 0 0 11
5. G12LaSalleGn G12 LaSalle Stompers Green 11 0 11 0 0 0 0 11
6. G12WSCFury G12 WSC Fury 11 0 11 0 0 0 0 11
7. G12Croatia G12 Croatia 10 0 10 0 0 0 0 10
8. G12TUFC G12 TUFC 10 0 10 0 0 0 0 10

Girls 9
# Team Team GP W T L GF GA +/- Pts
1. CabLghtBlu G8 Caboto Lightning Blue 0 0 0 0 0 0 0 0
2. G8LaSalle G8 LaSalle Stompers 0 0 0 0 0 0 0 0
3. G9BRFC G9 Belle River FC 0 0 0 0 0 0 0 0
4. CabStarsBlu G9 Caboto Stars Blue 0 0 0 0 0 0 0 0
5. CabStarsGld G9 Caboto Stars Gold 0 0 0 0 0 0 0 0
6. G9Croatia G9 Croatia 0 0 0 0 0 0 0 0
7. G9LaSalleBlk G9 LaSalle Stompers Black 0 0 0 0 0 0 0 0
8. G9LaSalleGrn G9 LaSalle Stompers Green 0 0 0 0 0 0 0 0
9. Leamington G9 Leamington SC United 0 0 0 0 0 0 0 0

Boys 13
# Team Team GP W T L GF GA +/- Pts
1. Leamington B13 Leamington SC United 9 8 0 1 37 14 23 24
2. B13Croatia B13 Croatia 10 7 1 2 53 18 35 22
3. B13LaSalle B13 LaSalle Stompers 9 7 1 1 39 17 22 22
4. B13Fusion B13 Amherstburg Fusion 9 5 0 4 47 29 18 15
5. CabotoIntBlu B13 Caboto Inter FC Blue 9 4 1 4 31 26 5 13
6. TUFC B13 Tecumseh United FC 9 2 0 7 14 60 -46 6
7. B13BRFC B13 Belle River FC 9 1 1 7 12 24 -12 4
8. CabotoIntGld B13 Caboto Inter FC Gold 8 0 0 8 8 53 -45 0

Boys 14
# Team Team GP W T L GF GA +/- Pts
1. B14LaSalle B14 LaSalle Stompers 10 8 2 0 47 16 31 26
2. CabotoFrc B14 Caboto Force 10 8 0 2 47 14 33 24
3. Leamington B14 Leamington SC United 10 7 1 2 38 16 22 22
4. CiociaroKnt B14 Ciociaro Knights 10 5 1 4 30 20 10 16
5. B14Croatia B14 Croatia 9 3 1 5 13 28 -15 10
6. B14WSCFury B14 WSC Fury 9 2 0 7 11 39 -28 6
7. B14Fusion B14 Amherstburg Fusion 7 1 0 6 7 30 -23 3
8. CabotoVoy B14 Caboto Voyagers 9 0 1 8 15 45 -30 1

Boys 15
# Team Team GP W T L GF GA +/- Pts
1. CabotoStk B15 Caboto Strikers 6 5 1 0 23 4 19 16
2. B15BRFC B15 Belle River FC 6 5 0 1 12 6 6 15
3. B15LaSalle B15 LaSalle Stompers 7 3 0 4 14 15 -1 9
4. B15Croatia B15 Croatia 7 3 0 4 9 13 -4 9
5. B15WSCFury B15 WSC Fury 8 0 1 7 7 27 -20 1

Boys 16
# Team Team GP W T L GF GA +/- Pts
1. B16Croatia B16 Croatia 9 7 1 1 39 10 29 22
2. B16CabotoUtd B16 Caboto United 9 7 0 2 26 8 18 21
3. Leamington B16 Leamington SC United 9 6 1 2 31 10 21 19
4. Lasalle2010 B16 Lasalle Stompers 2010 8 2 1 5 11 19 -8 7
5. CiociaroEag B16 Ciociaro Eagles 10 1 1 8 12 37 -25 4
6. B16LaSalle B16 LaSalle Stompers 7 1 0 6 8 43 -35 3

Boys 17
# Team Team GP W T L GF GA +/- Pts
1. Leamington B17 Leamington SC United 10 6 2 2 45 14 31 20
2. Croatia B17 Croatia 9 6 1 2 28 22 6 19
3. Belleriver B17 Belle River FC 9 5 1 3 16 15 1 16
4. Cabotoazz B17 Caboto Azzurri 10 0 0 10 3 41 -38 0

Boys 18
# Team Team GP W T L GF GA +/- Pts
1. B18CabotoFrc B18 Caboto Force 9 6 0 3 53 17 36 18
2. B18CabotoStk B18 Caboto Strikers 8 6 0 2 29 8 21 18
3. B18Croatia B18 Croatia 10 5 2 3 25 10 15 17
4. B18Wheels B18 Windsor Wheels 8 4 2 2 28 14 14 14
5. B18LaSalle B18 LaSalle Stompers 11 0 0 11 6 92 -86 0

Girls 13
# Team Team GP W T L GF GA +/- Pts
1. CabotoThd G13 Caboto Thunder 11 10 1 0 60 3 57 31
2. G13BRFC G13 Belle River FC 9 6 1 2 20 9 11 19
3. G13Fusion G13 Amherstburg Fusion 8 3 1 4 16 28 -12 10
4. CabotoHrcns G13 Caboto Herricanes 8 3 0 5 22 18 4 9
5. G13LaSalle G13 LaSalle Stompers 8 2 1 5 17 24 -7 7
6. G13FusionRed G13 Amherstburg Fusion Red 8 0 0 8 6 59 -53 0

Girls 14
# Team Team GP W T L GF GA +/- Pts
1. G14Croatia G14 Croatia 8 8 0 0 24 2 22 24
2. CabotoUtd G14 Caboto United 7 6 0 1 32 7 25 18
3. Leamington G14 Leamington SC United 7 2 0 5 9 19 -10 6
4. G14BRFC G14 Belle River FC 6 1 0 5 6 14 -8 3
5. G14LaSalle G14 LaSalle Stompers 6 0 0 6 2 31 -29 0

Girls 15
# Team Team GP W T L GF GA +/- Pts
1. Lasalle G15 Lasalle Stompers 8 7 1 0 25 3 22 22
2. Cablght2011 G15 Caboto Lightning 2011 9 5 1 3 21 18 3 16
3. Cabherrcn G15 Caboto Herricanes 10 3 2 5 19 22 -3 11
4. Belleriver G15 Belle River FC 7 2 2 3 15 15 0 8
5. Croatia G15 Croatia 8 1 0 7 3 25 -22 3

Girls 16
# Team Team GP W T L GF GA +/- Pts
1. G16CroatiaRd G16 Croatia Red 9 8 0 1 35 11 24 24
2. G16BRFC G16 Belle River FC 8 5 0 3 40 17 23 15
3. G16Fusion G16 Amherstburg Fusion 9 4 0 5 23 30 -7 12
4. G16CroatiaWt G16 Croatia White 8 0 0 8 2 42 -40 0

Girls 17/18
# Team Team GP W T L GF GA +/- Pts
1. CabThd2009 G17 Caboto Thunder 2009 11 9 2 0 33 4 29 29
2. G18Croatia G18 Croatia 10 6 2 2 31 7 24 20
3. G18CabotoAzz G18 Caboto Azzurri 11 6 2 3 32 15 17 20
4. G18LaSalle G18 LaSalle Stompers 11 6 1 4 36 24 12 19
5. CabotoStars G17 Caboto Stars 8 3 1 4 19 23 -4 10
6. G18Fusion G18 Amherstburg Fusion 11 1 1 9 9 46 -37 4
7. G17BRFC G17 Belle River FC 10 0 1 9 4 45 -41 1

Senior Men 1st Division
# Team Team GP W T L GF GA +/- Pts
1. D1EaglesB SMD1 White Eagles B 9 9 0 0 29 8 21 27
2. D1EaglesA SMD1 White Eagles A 9 7 0 2 38 8 30 21
3. D1WindsorTFC SMD1 Windsor TFC 9 7 0 2 33 15 18 21
4. D1LeamBlue SMD1 Leamington SC United Blue 11 5 1 5 28 20 8 16
5. SMD1Croatia SMD1 Croatia 11 5 0 6 27 18 9 15
6. D1LeamWhite SMD1 Leamington SC United White 11 3 2 6 20 33 -13 11
7. CabotoChrg SMD1 Caboto Chargers 11 3 1 7 22 29 -7 10
8. D1Wheels SMD1 Windsor Wheels 11 0 0 11 3 69 -66 0

Senior Men Premier
# Team Team GP W T L GF GA +/- Pts
1. PRLeam SMPR Leamington SC United 9 7 1 1 19 9 10 22
2. SMPRCroatia SMPR Croatia 7 5 2 0 19 6 13 17
3. Serbs SMPR Windsor Serbs 9 2 4 3 18 17 1 10
4. PRWTFC SMPR Windsor TFC 8 3 1 4 20 21 -1 10
5. PRWheels SMPR Windsor Wheels 10 2 3 5 11 19 -8 9
6. WSCFury SMPR WSC Fury 9 0 3 6 7 22 -15 3

Senior Women
# Team Team GP W T L GF GA +/- Pts
1. CabotoStrk SW Caboto Strikers 10 10 0 0 59 10 49 30
2. SWCroatiaR SW Croatia Red 10 7 1 2 30 25 5 22
3. SWCroatiaW SW Croatia White 11 4 3 4 24 31 -7 15
4. SWBRFCGreen SW Belle River FC Green 11 2 4 5 16 23 -7 10
5. SWBRFCWhite SW Belle River FC White 11 2 4 5 19 35 -16 10
6. SWBRFCBlack SW Belle River FC Black 11 0 2 9 10 34 -24 2