Essex County Soccer League

Standings

Boys 10
# Team Team GP W T L GF GA +/- Pts
1. B10LaSalle B10 LaSalle Stompers 2 0 2 0 0 0 0 2
2. B10Fusion B10 Amherstburg Fusion 1 0 1 0 0 0 0 1
3. B10FusionRed B10 Amherstburg Fusion Red 1 0 1 0 0 0 0 1
4. CabotoFireGd B10 Caboto Fire Gold 1 0 1 0 0 0 0 1
5. CabotoFireWt B10 Caboto Fire White 1 0 1 0 0 0 0 1
6. B10BRFCBlk B10 Belle River FC Black 0 0 0 0 0 0 0 0
7. B10BRFCGrn B10 Belle River FC Green 0 0 0 0 0 0 0 0
8. CabotoFireBl B10 Caboto Fire Blue 0 0 0 0 0 0 0 0
9. B10Croatia B10 Croatia 0 0 0 0 0 0 0 0
10. FCNationals B10 FC Nationals 0 0 0 0 0 0 0 0
11. TUFCBlack B10 TUFC Black 0 0 0 0 0 0 0 0
12. TUFCRed B10 TUFC Red 0 0 0 0 0 0 0 0
13. B10WSCFury B10 WSC Fury 0 0 0 0 0 0 0 0

Boys 11
# Team Team GP W T L GF GA +/- Pts
1. B11FusionRed B11 Amherstburg Fusion Red 4 0 4 0 0 0 0 4
2. B11LaSalle B11 Lasalle Stompers 4 0 4 0 0 0 0 4
3. TUFCRed B11 TUFC Red 4 0 4 0 0 0 0 4
4. B11Fusion B11 Amherstburg Fusion 3 0 3 0 0 0 0 3
5. B11BRFC B11 Belle River FC 3 0 3 0 0 0 0 3
6. B11Croatia B11 Croatia 3 0 3 0 0 0 0 3
7. Leamington B11 Leamington SC United 3 0 3 0 0 0 0 3
8. TUFCBlack B11 TUFC Black 3 0 3 0 0 0 0 3
9. WindsorTFC B11 Windsor TFC 3 0 3 0 0 0 0 3
10. CabotoAzzBlu B11 Caboto Azzurri Blue 2 0 2 0 0 0 0 2
11. WSCFuryGrn B11 WSC Fury Green 2 0 2 0 0 0 0 2
12. CabotoAzzGld B11 Caboto Azzurri Gold 1 0 1 0 0 0 0 1
13. WSCFuryWht B11 WSC Fury White 1 0 1 0 0 0 0 1

Boys 12
# Team Team GP W T L GF GA +/- Pts
1. B12Fusion B12 Amherstburg Fusion 3 0 3 0 0 0 0 3
2. CabotoUtdWht B12 Caboto United White 3 0 3 0 0 0 0 3
3. B12Croatia B12 Croatia 3 0 3 0 0 0 0 3
4. B12LaSalleBk B12 LaSalle Stompers Black 3 0 3 0 0 0 0 3
5. B12LaSalleGn B12 LaSalle Stompers Green 3 0 3 0 0 0 0 3
6. Leamington B12 Leamington SC United 3 0 3 0 0 0 0 3
7. WSCFuryGrn B12 WSC Fury Green 3 0 3 0 0 0 0 3
8. WSCFuryWht B12 WSC Fury White 3 0 3 0 0 0 0 3
9. B12BRFC B12 Belle River FC 2 0 2 0 0 0 0 2
10. CabotoUtdBlu B12 Caboto United Blue 2 0 2 0 0 0 0 2
11. CabotoUtdGld B12 Caboto United Gold 0 0 0 0 0 0 0 0
12. TUFCBlack B12 TUFC Black 0 0 0 0 0 0 0 0
13. TUFCRed B12 TUFC Red 0 0 0 0 0 0 0 0

Boys 8
# Team Team GP W T L GF GA +/- Pts
1. B8Fusion B8 Amherstburg Fusion 0 0 0 0 0 0 0 0
2. B8BRFCBlk B8 Belle River FC Black 0 0 0 0 0 0 0 0
3. B8BRFCGrn B8 Belle River FC Green 0 0 0 0 0 0 0 0
4. CabotoVoyBlu B8 Caboto Voyagers Blue 0 0 0 0 0 0 0 0
5. CabotoVoyGld B8 Caboto Voyagers Gold 0 0 0 0 0 0 0 0
6. CabotoVoyWht B8 Caboto Voyagers White 0 0 0 0 0 0 0 0
7. B8LaSalle B8 LaSalle Stompers 0 0 0 0 0 0 0 0
8. Leamington B8 Leamington SC United 0 0 0 0 0 0 0 0
9. B8WSCFury B8 WSC Fury 0 0 0 0 0 0 0 0

Boys 9
# Team Team GP W T L GF GA +/- Pts
1. B9WSCFury B9 WSC Fury 2 0 2 0 0 0 0 2
2. B9Fusion B9 Amherstburg Fusion 1 0 1 0 0 0 0 1
3. B9LaSalleBlk B9 LaSalle Stompers Black 1 0 1 0 0 0 0 1
4. B9BRFCBlk B9 Belle River FC Black 0 0 0 0 0 0 0 0
5. B9BRFCGrn B9 Belle River FC Green 0 0 0 0 0 0 0 0
6. CabotoStkBlu B9 Caboto Strikers Blue 0 0 0 0 0 0 0 0
7. CabotoStkGld B9 Caboto Strikers Gold 0 0 0 0 0 0 0 0
8. CabotoStkWht B9 Caboto Strikers White 0 0 0 0 0 0 0 0
9. B9Croatia B9 Croatia 0 0 0 0 0 0 0 0
10. FCNationals B9 FC Nationals 0 0 0 0 0 0 0 0
11. B9LaSalleGrn B9 LaSalle Stompers Green 0 0 0 0 0 0 0 0
12. Leamington B9 Leamington SC United 0 0 0 0 0 0 0 0

Girls 10
# Team Team GP W T L GF GA +/- Pts
1. G10Fusion G10 Amherstburg Fusion 1 0 1 0 0 0 0 1
2. G10LaSalleBk G10 LaSalle Stompers Black 1 0 1 0 0 0 0 1
3. CabotoThdBl G10 Caboto Thunder Blue 0 0 0 0 0 0 0 0
4. CabotoThdGd G10 Caboto Thunder Gold 0 0 0 0 0 0 0 0
5. G10LaSalleGn G10 LaSalle Stompers Green 0 0 0 0 0 0 0 0
6. G10TUFC G10 TUFC 0 0 0 0 0 0 0 0
7. G10WSCFury G10 WSC Fury 0 0 0 0 0 0 0 0

Girls 11
# Team Team GP W T L GF GA +/- Pts
1. G11Fusion G11 Amherstburg Fusion 5 0 5 0 0 0 0 5
2. CabotoHawks G11 Caboto Hawks 5 0 5 0 0 0 0 5
3. G11BRFC G11 Belle River FC 4 0 4 0 0 0 0 4
4. G11LaSalleBk G11 LaSalle Stompers Black 4 0 4 0 0 0 0 4
5. G11LaSalleGn G11 LaSalle Stompers Green 4 0 4 0 0 0 0 4
6. Leamington G11 Leamington SC United 4 0 4 0 0 0 0 4

Girls 12
# Team Team GP W T L GF GA +/- Pts
1. G12Fusion G12 Amherstburg Fusion 3 0 3 0 0 0 0 3
2. G12BRFC G12 Belle River FC 3 0 3 0 0 0 0 3
3. CabotoStorm G12 Caboto Storm 3 0 3 0 0 0 0 3
4. G12LaSalleBk G12 LaSalle Stompers Black 3 0 3 0 0 0 0 3
5. G12LaSalleGn G12 LaSalle Stompers Green 3 0 3 0 0 0 0 3
6. G12TUFC G12 TUFC 3 0 3 0 0 0 0 3
7. G12Croatia G12 Croatia 2 0 2 0 0 0 0 2
8. G12WSCFury G12 WSC Fury 2 0 2 0 0 0 0 2

Girls 8
# Team Team GP W T L GF GA +/- Pts
1. CabLghtGld G8 Caboto Lightning Gold 0 0 0 0 0 0 0 0

Girls 9
# Team Team GP W T L GF GA +/- Pts
1. CabLghtBlu G8 Caboto Lightning Blue 0 0 0 0 0 0 0 0
2. G8LaSalle G8 LaSalle Stompers 0 0 0 0 0 0 0 0
3. G9BRFC G9 Belle River FC 0 0 0 0 0 0 0 0
4. CabStarsBlu G9 Caboto Stars Blue 0 0 0 0 0 0 0 0
5. CabStarsGld G9 Caboto Stars Gold 0 0 0 0 0 0 0 0
6. G9Croatia G9 Croatia 0 0 0 0 0 0 0 0
7. G9LaSalleBlk G9 LaSalle Stompers Black 0 0 0 0 0 0 0 0
8. G9LaSalleGrn G9 LaSalle Stompers Green 0 0 0 0 0 0 0 0
9. Leamington G9 Leamington SC United 0 0 0 0 0 0 0 0

Boys 13
# Team Team GP W T L GF GA +/- Pts
1. CabotoIntBlu B13 Caboto Inter FC Blue 2 2 0 0 10 3 7 6
2. B13Croatia B13 Croatia 1 1 0 0 5 0 5 3
3. B13BRFC B13 Belle River FC 2 1 0 1 5 5 0 3
4. B13LaSalle B13 LaSalle Stompers 0 0 0 0 0 0 0 0
5. Leamington B13 Leamington SC United 0 0 0 0 0 0 0 0
6. B13Fusion B13 Amherstburg Fusion 1 0 0 1 3 4 -1 0
7. TUFC B13 Tecumseh United FC 1 0 0 1 0 5 -5 0
8. CabotoIntGld B13 Caboto Inter FC Gold 1 0 0 1 0 6 -6 0

Boys 14
# Team Team GP W T L GF GA +/- Pts
1. B14LaSalle B14 LaSalle Stompers 2 2 0 0 12 2 10 6
2. Leamington B14 Leamington SC United 2 2 0 0 5 1 4 6
3. CiociaroKnt B14 Ciociaro Knights 2 1 1 0 7 1 6 4
4. B14Croatia B14 Croatia 2 1 1 0 5 4 1 4
5. CabotoFrc B14 Caboto Force 2 1 0 1 8 6 2 3
6. CabotoVoy B14 Caboto Voyagers 2 0 0 2 4 7 -3 0
7. B14WSCFury B14 WSC Fury 2 0 0 2 3 13 -10 0
8. B14Fusion B14 Amherstburg Fusion 2 0 0 2 1 11 -10 0

Boys 15
# Team Team GP W T L GF GA +/- Pts
1. B15BRFC B15 Belle River FC 2 2 0 0 4 1 3 6
2. CabotoStk B15 Caboto Strikers 1 1 0 0 3 0 3 3
3. B15Croatia B15 Croatia 1 0 0 1 0 1 -1 0
4. B15WSCFury B15 WSC Fury 1 0 0 1 1 3 -2 0
5. B15LaSalle B15 LaSalle Stompers 1 0 0 1 0 3 -3 0

Boys 16
# Team Team GP W T L GF GA +/- Pts
1. B16Croatia B16 Croatia 1 1 0 0 4 1 3 3
2. Leamington B16 Leamington SC United 1 1 0 0 2 0 2 3
3. B16LaSalle B16 LaSalle Stompers 1 1 0 0 5 4 1 3
4. B16CabotoUtd B16 Caboto United 2 1 0 1 3 4 -1 3
5. CiociaroEag B16 Ciociaro Eagles 1 0 0 1 4 5 -1 0
6. Lasalle2010 B16 Lasalle Stompers 2010 2 0 0 2 3 7 -4 0

Boys 17
# Team Team GP W T L GF GA +/- Pts
1. Belleriver B17 Belle River FC 3 2 0 1 6 4 2 6
2. Croatia B17 Croatia 1 1 0 0 4 2 2 3
3. Leamington B17 Leamington SC United 2 1 0 1 2 1 1 3
4. Cabotoazz B17 Caboto Azzurri 2 0 0 2 0 5 -5 0

Boys 18
# Team Team GP W T L GF GA +/- Pts
1. B18CabotoFrc B18 Caboto Force 3 2 0 1 19 4 15 6
2. B18Croatia B18 Croatia 2 2 0 0 4 1 3 6
3. B18Wheels B18 Windsor Wheels 2 1 0 1 9 4 5 3
4. B18CabotoStk B18 Caboto Strikers 2 1 0 1 5 3 2 3
5. B18LaSalle B18 LaSalle Stompers 3 0 0 3 3 28 -25 0

Girls 13
# Team Team GP W T L GF GA +/- Pts
1. G13BRFC G13 Belle River FC 2 2 0 0 10 0 10 6
2. CabotoThd G13 Caboto Thunder 1 1 0 0 10 0 10 3
3. CabotoHrcns G13 Caboto Herricanes 1 1 0 0 4 1 3 3
4. G13LaSalle G13 LaSalle Stompers 1 0 0 1 1 4 -3 0
5. G13FusionRed G13 Amherstburg Fusion Red 1 0 0 1 0 8 -8 0
6. G13Fusion G13 Amherstburg Fusion 2 0 0 2 0 12 -12 0

Girls 14
# Team Team GP W T L GF GA +/- Pts
1. CabotoUtd G14 Caboto United 1 1 0 0 8 1 7 3
2. G14Croatia G14 Croatia 1 1 0 0 2 1 1 3
3. G14LaSalle G14 LaSalle Stompers 0 0 0 0 0 0 0 0
4. G14BRFC G14 Belle River FC 1 0 0 1 1 2 -1 0
5. Leamington G14 Leamington SC United 1 0 0 1 1 8 -7 0

Girls 15
# Team Team GP W T L GF GA +/- Pts
1. Lasalle G15 Lasalle Stompers 2 2 0 0 9 0 9 6
2. Cabherrcn G15 Caboto Herricanes 2 0 1 1 1 3 -2 1
3. Cablght2011 G15 Caboto Lightning 2011 2 0 1 1 1 8 -7 1
4. Belleriver G15 Belle River FC 0 0 0 0 0 0 0 0
5. Croatia G15 Croatia 0 0 0 0 0 0 0 0

Girls 16
# Team Team GP W T L GF GA +/- Pts
1. G16CroatiaRd G16 Croatia Red 2 2 0 0 7 3 4 6
2. G16BRFC G16 Belle River FC 2 1 0 1 9 4 5 3
3. G16Fusion G16 Amherstburg Fusion 2 1 0 1 7 9 -2 3
4. G16CroatiaWt G16 Croatia White 2 0 0 2 0 7 -7 0

Girls 17/18
# Team Team GP W T L GF GA +/- Pts
1. CabThd2009 G17 Caboto Thunder 2009 2 2 0 0 8 1 7 6
2. G18Croatia G18 Croatia 1 1 0 0 3 0 3 3
3. G18CabotoAzz G18 Caboto Azzurri 2 1 0 1 5 6 -1 3
4. G18LaSalle G18 LaSalle Stompers 2 1 0 1 5 6 -1 3
5. CabotoStars G17 Caboto Stars 1 0 0 1 3 4 -1 0
6. G18Fusion G18 Amherstburg Fusion 1 0 0 1 3 5 -2 0
7. G17BRFC G17 Belle River FC 1 0 0 1 0 5 -5 0

Senior Men 1st Division
# Team Team GP W T L GF GA +/- Pts
1. D1EaglesB SMD1 White Eagles B 2 2 0 0 8 3 5 6
2. D1LeamWhite SMD1 Leamington SC United White 2 2 0 0 7 2 5 6
3. D1EaglesA SMD1 White Eagles A 1 1 0 0 3 0 3 3
4. CabotoChrg SMD1 Caboto Chargers 2 1 0 1 5 3 2 3
5. D1WindsorTFC SMD1 Windsor TFC 1 1 0 0 3 1 2 3
6. SMD1Croatia SMD1 Croatia 3 1 0 2 6 5 1 3
7. D1LeamBlue SMD1 Leamington SC United Blue 2 0 0 2 2 7 -5 0
8. D1Wheels SMD1 Windsor Wheels 3 0 0 3 2 15 -13 0

Senior Men Premier
# Team Team GP W T L GF GA +/- Pts
1. PRLeam SMPR Leamington SC United 2 2 0 0 6 1 5 6
2. SMPRCroatia SMPR Croatia 1 1 0 0 5 0 5 3
3. WSCFury SMPR WSC Fury 2 0 1 1 1 3 -2 1
4. PRWheels SMPR Windsor Wheels 2 0 1 1 0 5 -5 1
5. Serbs SMPR Windsor Serbs 0 0 0 0 0 0 0 0
6. PRWTFC SMPR Windsor TFC 1 0 0 1 0 3 -3 0

Senior Women
# Team Team GP W T L GF GA +/- Pts
1. SWBRFCGreen SW Belle River FC Green 2 1 1 0 2 0 2 4
2. CabotoStrk SW Caboto Strikers 1 1 0 0 10 1 9 3
3. SWCroatiaW SW Croatia White 1 0 1 0 2 2 0 1
4. SWBRFCWhite SW Belle River FC White 1 0 1 0 0 0 0 1
5. SWBRFCBlack SW Belle River FC Black 2 0 1 1 2 4 -2 1
6. SWCroatiaR SW Croatia Red 1 0 0 1 1 10 -9 0